Board on Aging and Long-Term Care 2,343,200 3,416,800 3,589,900 3,589,900 3,589,900 3,589,900 3,563,300 1,220,100 52.1
Building Commission 42,561,600 68,673,000 31,960,600 31,960,600 31,960,600 31,960,600 31,960,600 - 10,601,000 - 24.9
Child Abuse and Neglect Prevention Board 4,527,600 4,652,900 5,222,900 5,222,900 5,222,900 5,222,900 5,222,900 695,300 15.4
Circuit Courts 135,073,000 141,202,800 140,882,800 141,044,600 140,882,800 145,544,600 145,544,600 10,471,600 7.8
Commerce 401,742,200 417,962,900 418,456,400 413,863,500 416,023,400 414,555,700 413,555,700 11,813,500 2.9
Compensation Reserves --- 309,587,500 309,587,500 309,587,500 309,587,500 387,625,500 387,625,500 387,625,500 N.A.
Corrections* 1,513,916,200 1,762,840,100 1,661,959,100 1,663,335,700 1,678,317,100 1,662,955,900 1,659,862,000 * 145,945,800 * 9.6*
Court of Appeals 13,267,600 13,995,800 13,995,800 13,995,800 13,995,800 13,995,800 13,995,800 728,200 5.5
District Attorneys 67,668,800 69,226,900 69,988,000 69,988,000 69,988,000 70,240,600 68,785,300 1,116,500 1.6
Educational Broadcasting Corporation 0 100,000 0 0 0 0 0 0 N.A.
Educational Communications Board 28,862,400 29,037,300 30,488,800 30,488,800 30,138,800 29,138,800 29,138,800 276,400 1.0
Elections Board 3,044,400 3,971,700 2,620,300 2,391,300 2,632,300 2,632,300 2,632,300 - 412,100 - 13.5
Employe Trust Funds 41,027,400 39,574,300 39,857,300 40,257,300 40,227,900 42,973,700 42,973,700 1,946,300 4.7
Employment Relations 13,069,800 13,223,500 12,659,400 12,878,500 13,104,100 12,878,500 12,878,500 - 191,300 - 1.5
Employment Relations Commission 6,079,200 6,092,300 5,818,600 5,818,600 5,818,600 5,818,600 5,818,600 - 260,600 - 4.3
Environmental Improvement Fund 63,350,600 73,243,300 69,501,400 69,501,400 70,041,400 70,041,400 69,501,400 6,150,800 9.7
Ethics Board 1,003,600 1,098,600 1,055,400 1,055,400 1,055,400 1,055,400 1,055,400 51,800 5.2
Financial Institutions 26,408,200 27,130,900 27,093,000 27,093,000 27,333,000 27,333,000 27,333,000 924,800 3.5
Governor 6,286,400 6,499,200 6,511,100 6,511,100 6,511,100 6,653,500 6,653,500 367,100 5.8
Health and Family Services* 8,074,302,200 8,770,392,900 8,777,574,400 8,772,316,300 8,806,116,000 8,807,002,400 8,799,828,300 * 725,526,100 * 9.0*
Higher Educational Aids Board 124,090,600 127,876,400 126,109,700 127,770,500 129,570,700 132,045,800 128,718,300 4,627,700 3.7
Historical Society 36,384,200 38,059,400 38,403,400 38,864,800 38,914,800 38,964,800 38,839,800 2,455,600 6.7
Information Tech. Development Projects 1,829,600 0 0 0 0 0 0 - 1,829,600 - 100.0
Insurance 153,868,800 168,574,000 167,261,600 167,261,600 167,261,600 167,261,600 167,261,600 13,392,800 8.7
Investment Board 25,832,800 28,004,000 28,490,400 28,490,400 28,490,400 32,219,100 32,219,100 6,386,300 24.7
Judicial Commission 447,000 452,200 452,200 452,200 452,200 452,200 452,200 5,200 1.2
Justice 127,028,200 136,601,100 139,914,100 139,630,700 141,627,900 140,332,100 139,037,500 12,009,300 9.5
Legislature 116,181,600 117,596,800 118,961,800 119,045,200 119,069,200 119,069,200 119,069,200 2,887,600 2.5
Lieutenant Governor 978,400 1,006,200 1,006,200 1,006,200 1,006,200 1,006,200 1,006,200 27,800 2.8
Lower Wisconsin State Riverway Board 238,400 251,200 251,200 251,200 251,200 251,200 251,200 12,800 5.4

TABLE 3 (continued)
Summary of Total All Funds Appropriations by Agency
1999-01 Acts 9&10
1998-99 Base 1999-01 1999-01 1999-01 1999-01 1999-01 1999-01 Change Over Base
Agency Year Doubled Governor Jt. Finance Assembly Senate Legislature Acts 9 & 10 Amount Percent
Medical College of Wisconsin $15,810,200 $16,298,000 $15,798,000 $15,798,000 $15,798,000 $15,798,000 $15,798,000 - $12,200 - 0.1%
Military Affairs 103,999,000 102,331,800 103,075,500 103,185,500 103,075,500 103,185,500 103,185,500 - 813,500 - 0.8
Miscellaneous Appropriations 175,217,600 184,757,100 188,352,400 188,085,000 188,352,400 172,152,400 172,152,400 - 3,065,200 - 1.7
MN-WI Boundary Area Commission 528,200 0 371,000 0 371,000 371,000 371,000 - 157,200 - 29.8
Natural Resources 882,946,200 902,433,900 897,593,200 886,187,200 954,515,900 936,287,900 905,086,300 22,140,100 2.5
Personnel Commission 1,681,800 1,786,000 1,719,200 1,719,200 1,719,200 1,719,200 1,719,200 37,400 2.2
Program Supplements 134,557,600 79,553,800 336,165,000 323,861,000 265,259,000 319,258,600 317,358,600 182,801,000 135.9
Public Broadcasting Transitional Board 0 0 50,000 50,000 0 0 0 0 N.A.
Public Defender 123,711,400 125,851,800 125,271,600 125,271,600 125,495,700 125,495,700 125,495,700 1,784,300 1.4
Public Instruction 8,772,218,000 9,511,731,900 9,522,967,000 9,535,128,200 9,592,146,600 9,598,881,900 9,596,141,500 823,923,500 9.4
Public Service Commission 44,567,800 40,901,300 36,517,300 36,517,300 37,017,300 37,417,300 37,367,300 - 7,200,500 - 16.2
Regulation and Licensing 19,244,200 23,334,100 23,499,900 23,499,900 23,499,900 23,499,900 23,499,900 4,255,700 22.1
Revenue 295,952,200 303,120,700 299,108,000 299,108,000 299,036,200 299,476,900 280,705,100 - 15,247,100 - 5.2
Sales Tax Rebate 700,000,000 700,000,000 N.A.
Secretary of State 1,075,800 1,205,000 1,249,000 1,249,000 1,249,000 1,249,000 1,249,000 173,200 16.1
Shared Revenue and Tax Relief 3,670,493,000 3,767,952,200 3,739,888,300 3,408,495,200 3,306,424,000 4,171,399,700 3,829,183,700 158,690,700 4.3
State Fair Park Board 30,711,400 31,210,900 31,147,700 31,147,700 31,147,700 31,147,700 31,147,700 436,300 1.4
State Treasurer 3,037,400 3,656,300 3,393,700 3,393,700 3,393,700 3,393,700 3,393,700 356,300 11.7
Supreme Court 37,831,800 41,587,000 42,951,000 42,851,600 42,951,000 42,988,800 42,988,800 5,157,000 13.6
TEACH Board 116,222,200 132,733,100 115,290,200 115,290,200 114,940,200 114,940,200 114,940,200 - 1,282,000 - 1.1
Tobacco Control Board 0 0 0 0 0 25,992,000 23,500,000 23,500,000 N.A.
Tourism 27,294,200 35,371,400 33,800,000 33,800,000 29,350,000 32,250,000 32,250,000 4,955,800 18.2
Transportation 3,710,044,400 3,807,862,900 3,913,099,900 3,910,552,300 3,925,236,300 3,920,506,700 3,900,996,700 190,952,300 5.1
University of Wisconsin System 5,542,255,000 5,742,907,800 5,751,626,800 5,756,453,800 5,771,635,400 5,789,486,400 5,787,515,700 245,260,700 4.4
UW Hospitals and Clinics Board 117,030,800 126,390,300 126,390,300 126,390,300 126,390,300 126,390,300 126,390,300 9,359,500 8.0
Veterans Affairs 278,140,800 293,733,900 292,867,100 294,040,700 294,117,700 294,117,700 294,087,700 15,946,900 5.7
WHEDA 0 3,500,000 0 0 0 0 0 0 N.A.
Wisconsin Technical College System 332,721,600 334,599,500 337,399,500 337,488,700 337,949,500 350,338,700 350,338,700 17,617,100 5.3
Workforce Development 2,227,777,400 2,267,627,700 2,101,139,400 2,101,364,500 2,093,771,900 2,306,112,200 2,306,112,200 78,334,800 3.5
SUBTOTAL $38,576,096,600 $41,160,578,900 $41,194,643,900 $40,850,909,500 $40,976,708,900 $42,188,949,800 $42,448,764,400 $3,872,667,800 10.0%
Bonding Authorization 1,693,775,900 1,712,755,000 1,657,755,000 2,387,308,000 1,853,374,900 1,786,462,900
TOTAL $42,854,354,800 $42,907,398,900 $42,508,664,500 $43,364,016,900 $44,042,324,700 $44,235,227,300
*Excludes $62,500,000 GPR for Corrections and $21,495,300 GPR for Health and Family Services that is placed under Program Supplements for release by the Joint Committee on Finance. If shown here, the change to base would be $211,145,800 (13.9%) for Corrections and $747,021,400 (9.3%) for Health and Family Services.

Loading...
Loading...