By Functional Area
Percent
Functional Area Amount of Total
Education $16,068,096,300 37.8%
Human Relations and Resources 13,536,496,600 31.9
Environmental Resources 4,908,456,600 11.5
Shared Revenue and Tax Relief 4,529,183,700 10.7
All Other
General Executive 1,341,600,900 3.2
Commerce 833,782,600 2.0
General Appropriations 521,471,600 1.2
Compensation Reserves 387,625,500 0.9
Judicial 202,981,400 0.5
Legislative 119,069,200 0.3
TOTAL $42,448,764,400 100.0%

FIGURE 2
1999-01 All Funds Appropriations
By Purpose
Percent
Purpose Amount of Total
Local Assistance $16,578,427,700 39.0%
State Operations (14,847,927,500 ) (35.0)
UW System 5,381,241,300 12.7
Other Programs 9,079,060,700 21.4
Compensation Reserves 387,625,500 0.9
Aids to Individuals and Organizations 11,022,409,200 26.0
TOTAL $42,448,764,400 100.0%

TABLE 4
Summary of All Funds Full-Time Equivalent Positions by Agency
1998-99 2000-01 2000-01 2000-01 2000-01 2000-01 2000-01 Change
Base Governor Jt. Finance Assembly Senate Legislature Acts 9 & 10 to Base
Administration 1,117.18 1,112.68 1,102.88 1,101.88 1,101.38 1,105.88 1,105.88 -11.30
Adolescent Pregnancy Prevention 1.50 1.50 1.50 1.50 1.50 1.50 1.50 0.00
Agriculture, Trade and Consumer Protection 711.58 714.68 717.18 718.68 721.18 718.68 718.68 7.10
Arts Board 12.00 12.00 12.00 12.00 12.00 12.00 12.00 0.00
Board of Commissioners of Public Lands 11.00 11.00 11.00 11.00 12.00 12.00 11.00 0.00
Board on Aging and Long-Term Care 22.90 24.90 27.90 27.90 27.90 27.90 26.90 4.00
Child Abuse and Neglect Prevention Board 4.00 4.00 4.00 4.00 4.00 4.00 4.00 0.00
Circuit Courts 496.00 509.00 509.00 511.00 509.00 511.00 511.00 15.00
Commerce 459.00 466.55 474.15 472.15 467.15 472.15 472.15 13.15
Corrections 8,577.09 9,531.19 9,445.45 9,452.45 9,513.45 9,449.45 9,449.45 872.36
Court of Appeals 75.50 75.50 75.50 75.50 75.50 75.50 75.50 0.00
District Attorneys 388.00 378.00 398.75 398.65 398.75 401.65 384.65 -3.35
Educational Communications Board 87.50 87.50 87.50 87.50 87.50 87.50 87.50 0.00
Elections Board 13.00 13.00 13.00 13.00 13.00 13.00 13.00 0.00
Employe Trust Funds 172.85 179.35 179.35 182.85 182.85 201.85 201.85 29.00
Employment Relations 86.50 88.50 85.50 86.00 86.50 86.00 86.00 -0.50
Employment Relations Commission 33.50 33.50 31.50 31.50 31.50 31.50 31.50 -2.00
Ethics Board 6.50 6.50 6.50 6.50 6.50 6.50 6.50 0.00
Financial Institutions 168.50 168.50 168.50 168.50 168.50 168.50 168.50 0.00
Governor 46.05 48.05 46.05 46.05 46.05 48.05 48.05 2.00
Health and Family Services 6,469.58 6,666.94 6,703.53 6,705.53 6,703.03 6,705.03 6,705.03 235.45
Higher Educational Aids Board 22.00 18.00 12.00 13.00 12.00 13.00 13.00 -9.00
Historical Society 178.90 177.90 174.90 174.90 174.90 174.90 173.90 -5.00
Insurance 124.00 135.00 134.00 134.00 134.00 134.00 134.00 10.00
Investment Board 101.50 104.50 104.50 104.50 104.50 104.50 104.50 3.00
Judicial Commission 2.00 2.00 2.00 2.00 2.00 2.00 2.00 0.00
Justice 549.90 552.90 562.40 561.40 571.90 566.40 561.90 12.00
Legislature 829.97 829.97 829.97 830.97 830.97 830.97 830.97 1.00
Lieutenant Governor 7.75 7.75 7.75 7.75 7.75 7.75 7.75 0.00
Lower Wisconsin State Riverway Board 2.00 2.00 2.00 2.00 2.00 2.00 2.00 0.00
TABLE 4 (continued)
Summary of All Funds Full-Time Equivalent Positions by Agency
Loading...
Loading...