Other Programs 9,079,060,700 21.4
Compensation Reserves 387,625,500 0.9
Aids to Individuals and Organizations 11,022,409,200 26.0
TOTAL $42,448,764,400 100.0%

TABLE 4
Summary of All Funds Full-Time Equivalent Positions by Agency
1998-99 2000-01 2000-01 2000-01 2000-01 2000-01 2000-01 Change
Base Governor Jt. Finance Assembly Senate Legislature Acts 9 & 10 to Base
Administration 1,117.18 1,112.68 1,102.88 1,101.88 1,101.38 1,105.88 1,105.88 -11.30
Adolescent Pregnancy Prevention 1.50 1.50 1.50 1.50 1.50 1.50 1.50 0.00
Agriculture, Trade and Consumer Protection 711.58 714.68 717.18 718.68 721.18 718.68 718.68 7.10
Arts Board 12.00 12.00 12.00 12.00 12.00 12.00 12.00 0.00
Board of Commissioners of Public Lands 11.00 11.00 11.00 11.00 12.00 12.00 11.00 0.00
Board on Aging and Long-Term Care 22.90 24.90 27.90 27.90 27.90 27.90 26.90 4.00
Child Abuse and Neglect Prevention Board 4.00 4.00 4.00 4.00 4.00 4.00 4.00 0.00
Circuit Courts 496.00 509.00 509.00 511.00 509.00 511.00 511.00 15.00
Commerce 459.00 466.55 474.15 472.15 467.15 472.15 472.15 13.15
Corrections 8,577.09 9,531.19 9,445.45 9,452.45 9,513.45 9,449.45 9,449.45 872.36
Court of Appeals 75.50 75.50 75.50 75.50 75.50 75.50 75.50 0.00
District Attorneys 388.00 378.00 398.75 398.65 398.75 401.65 384.65 -3.35
Educational Communications Board 87.50 87.50 87.50 87.50 87.50 87.50 87.50 0.00
Elections Board 13.00 13.00 13.00 13.00 13.00 13.00 13.00 0.00
Employe Trust Funds 172.85 179.35 179.35 182.85 182.85 201.85 201.85 29.00
Employment Relations 86.50 88.50 85.50 86.00 86.50 86.00 86.00 -0.50
Employment Relations Commission 33.50 33.50 31.50 31.50 31.50 31.50 31.50 -2.00
Ethics Board 6.50 6.50 6.50 6.50 6.50 6.50 6.50 0.00
Financial Institutions 168.50 168.50 168.50 168.50 168.50 168.50 168.50 0.00
Governor 46.05 48.05 46.05 46.05 46.05 48.05 48.05 2.00
Health and Family Services 6,469.58 6,666.94 6,703.53 6,705.53 6,703.03 6,705.03 6,705.03 235.45
Higher Educational Aids Board 22.00 18.00 12.00 13.00 12.00 13.00 13.00 -9.00
Historical Society 178.90 177.90 174.90 174.90 174.90 174.90 173.90 -5.00
Insurance 124.00 135.00 134.00 134.00 134.00 134.00 134.00 10.00
Investment Board 101.50 104.50 104.50 104.50 104.50 104.50 104.50 3.00
Judicial Commission 2.00 2.00 2.00 2.00 2.00 2.00 2.00 0.00
Justice 549.90 552.90 562.40 561.40 571.90 566.40 561.90 12.00
Legislature 829.97 829.97 829.97 830.97 830.97 830.97 830.97 1.00
Lieutenant Governor 7.75 7.75 7.75 7.75 7.75 7.75 7.75 0.00
Lower Wisconsin State Riverway Board 2.00 2.00 2.00 2.00 2.00 2.00 2.00 0.00
TABLE 4 (continued)
Summary of All Funds Full-Time Equivalent Positions by Agency
1998-99 2000-01 2000-01 2000-01 2000-01 2000-01 2000-01 Change
Base Governor Jt. Finance Assembly Senate Legislature Acts 9 & 10 to Base
Military Affairs 385.14 384.53 384.53 385.53 385.53 385.53 385.53 0.39
Natural Resources 2,932.13 2,916.13 2,926.88 2,925.38 2,947.88 2,946.88 2,936.13 4.00
Personnel Commission 10.00 10.00 10.00 10.00 10.00 10.00 10.00 0.00
Public Defender 530.55 524.55 524.55 524.55 527.55 527.55 527.55 -3.00
Public Instruction 621.75 620.28 619.80 620.80 622.80 629.80 625.80 4.05
Public Service Commission 192.50 192.50 192.50 192.50 192.50 192.50 192.50 0.00
Regulation and Licensing 131.50 138.50 137.50 137.50 137.50 137.50 137.50 6.00
Revenue 1,300.20 1,297.70 1,302.20 1,305.20 1,302.20 1,309.70 1,306.70 6.50
Secretary of State 7.50 7.50 8.50 8.50 8.50 8.50 8.50 1.00
State Fair Park Board 47.70 51.20 51.20 51.20 51.20 51.20 51.20 3.50
State Treasurer 15.50 18.50 18.50 18.50 18.50 18.50 18.50 3.00
Supreme Court 190.00 190.50 200.50 200.50 200.50 200.50 200.50 10.50
TEACH Board 6.00 8.00 8.00 8.00 8.00 8.00 8.00 2.00
Tobacco Control Board 0.00 0.00 0.00 0.00 0.00 2.00 2.00 2.00
Tourism 62.25 62.25 62.25 62.25 62.25 62.25 62.25 0.00
Transportation 3,899.95 3,915.95 3,915.35 3,919.35 3,913.35 3,917.35 3,917.35 17.40
University of Wisconsin System 28,086.59 28,154.59 28,158.09 28,156.09 28,161.09 28,161.09 28,156.59 70.00
UW Hospitals and Clinics Board 1,613.33 1,634.54 1,634.54 1,634.54 1,634.54 1,634.54 1,634.54 21.21
Veterans Affairs 820.80 837.30 846.30 864.30 865.30 865.30 865.30 44.50
Wisconsin Technical College System 82.30 80.30 80.30 81.05 80.30 81.05 81.05 -1.25
Workforce Development 2,436.20 2,440.95 2,418.70 2,418.70 2,413.95 2,416.70 2,416.70 -19.50
TOTAL 64,149.64 65,448.63 65,430.45 65,469.10 65,552.70 65,541.60 65,494.85 1,345.21

TABLE 5
Loading...
Loading...