Personnel Commission 10.00 10.00 10.00 10.00 10.00 10.00 10.00 0.00
Public Defender 530.55 524.55 524.55 524.55 527.55 527.55 527.55 -3.00
Public Instruction 621.75 620.28 619.80 620.80 622.80 629.80 625.80 4.05
Public Service Commission 192.50 192.50 192.50 192.50 192.50 192.50 192.50 0.00
Regulation and Licensing 131.50 138.50 137.50 137.50 137.50 137.50 137.50 6.00
Revenue 1,300.20 1,297.70 1,302.20 1,305.20 1,302.20 1,309.70 1,306.70 6.50
Secretary of State 7.50 7.50 8.50 8.50 8.50 8.50 8.50 1.00
State Fair Park Board 47.70 51.20 51.20 51.20 51.20 51.20 51.20 3.50
State Treasurer 15.50 18.50 18.50 18.50 18.50 18.50 18.50 3.00
Supreme Court 190.00 190.50 200.50 200.50 200.50 200.50 200.50 10.50
TEACH Board 6.00 8.00 8.00 8.00 8.00 8.00 8.00 2.00
Tobacco Control Board 0.00 0.00 0.00 0.00 0.00 2.00 2.00 2.00
Tourism 62.25 62.25 62.25 62.25 62.25 62.25 62.25 0.00
Transportation 3,899.95 3,915.95 3,915.35 3,919.35 3,913.35 3,917.35 3,917.35 17.40
University of Wisconsin System 28,086.59 28,154.59 28,158.09 28,156.09 28,161.09 28,161.09 28,156.59 70.00
UW Hospitals and Clinics Board 1,613.33 1,634.54 1,634.54 1,634.54 1,634.54 1,634.54 1,634.54 21.21
Veterans Affairs 820.80 837.30 846.30 864.30 865.30 865.30 865.30 44.50
Wisconsin Technical College System 82.30 80.30 80.30 81.05 80.30 81.05 81.05 -1.25
Workforce Development 2,436.20 2,440.95 2,418.70 2,418.70 2,413.95 2,416.70 2,416.70 -19.50
TOTAL 64,149.64 65,448.63 65,430.45 65,469.10 65,552.70 65,541.60 65,494.85 1,345.21

TABLE 5
Full-Time Equivalent Positions Summary by Funding Source
1998-99 2000-01 2000-01 2000-01 2000-01 2000-01 2000-01 Change
Base Governor Jt. Finance Assembly Senate Legislature Acts 9 & 10 to Base
GPR 33,279.04 34,746.35 34,873.73 34,981.99 35,073.98 35,026.99 35,004.24 1,725.20
FED 8,100.23 7,966.60 7,977.26 7,977.76 7,980.71 7,974.56 7,974.56 -125.67
PR 17,422.14 17,351.35 17,177.98 17,194.63 17,194.53 17,210.33 17,197.83 -224.31
SEG 5,348.23 5,384.33 5,401.48 5,314.72 5,303.48 5,329.72 5,318.22 -30.01
TOTAL 64,149.64 65,448.63 65,430.45 65,469.10 65,552.70 65,541.60 65,494.85 1,345.21

TABLE 6
Comparative Summary of Full-Time Equivalent Positions
All Funds Comparison
2000-01 2000-01 2000-01 2000-01 2000-01
1998-99 Base Governor Jt. Finance Assembly Senate Legislature Acts 9 & 10
Authorized Positions 64,149.64 65,448.63 65,430.45 65,469.10 65,552.70 65,541.60 65,494.85
Change to Base 1,298.99 1,280.81 1,319.46 1,403.06 1,391.96 1,345.21
Change to Governor -18.18 20.47 104.07 92.97 46.22
Change to Jt. Finance 38.65 122.25 111.15 64.40
Change to Assembly 83.60 72.50 25.75
Change to Senate -11.10 -57.85
Change to Legislature -46.75
General Fund Comparison
Authorized Positions 33,279.04 34,746.35 34,873.73 34,981.99 35,073.98 35,026.99 35,004.24
Change to Base 1,467.31 1,594.69 1,702.95 1,794.94 1,747.95 1,725.20
Change to Governor 127.38 235.64 327.63 280.64 257.89
Change to Jt. Finance 108.26 200.25 153.26 130.51
Change to Assembly 91.99 45.00 22.25
Change to Senate -46.99 -69.74
Change to Legislature -22.75

TABLE 7
1999-01 General Fund Condition Statement
Acts 9 and 10
Loading...
Loading...