Sales and Use 3,443,143,500 3,623,801,900 7,066,945,400 33.7
Corporate Income
and Franchise 645,703,200 639,562,400 1,285,265,600 6.1
Public Utility 244,105,000 219,950,000 464,055,000 2.2
Excise
Cigarette 238,000,000 233,000,000 471,000,000 2.3
Liquor and Wine 33,000,000 33,500,000 66,500,000 0.3
Beer ,300,000 9,300,000 18,600,000 0.1
Tobacco Products 9,575,000 9,600,000 19,175,000 0.1
Insurance Company 84,000,000 86,000,000 170,000,000 0.8
Estate 90,000,000 70,000,000 160,000,000 0.8
Miscellaneous 56,113,400 58,613,400 114,726,800 0.5
TOTAL $10,648,005,100 $10,327,091,100 $20,975,096,200 100.0%

TABLE 9
Estimated 1999-01 Departmental Revenues
(GPR-Earned Amounts)
1999-00 2000-01 1999-01
Administration $1,946,800 $2,791,800 $4,738,600
Agriculture, Trade & Consumer Protection 2,673,100 673,100 3,346,200
Board of Commissioners of Public Lands 122,300 126,800 249,100
Circuit Courts 26,000,000 26,000,000 52,000,000
Commerce 50,000 50,000 100,000
Corrections 7,099,600 7,099,600 14,199,200
Court of Appeals 225,000 225,000 450,000
Educational Communications Board 10,000 10,000 20,000
Employment Relations 100 100 200
Financial Institutions 15,456,400 15,369,600 30,826,000
Health and Family Services 34,188,500 33,979,500 68,168,000
Insurance 1,314,500 1,187,400 2,501,900
Interest Earnings 44,800,000 39,900,000 84,700,000
Justice 1,296,300 1,296,300 2,592,600
Military Affairs 1,000 1,000 2,000
Miscellaneous Appropriations 11,560,000 2,450,000 14,010,000
Natural Resources 8,545,000 8,853,000 17,398,000
Personnel Commission 3,000 3,000 6,000
Public Instruction 22,000 22,000 44,000
Public Service Commission 1,522,300 1,615,300 3,137,600
Recycling 15,000,000 7,000,000 22,000,000
Regulation and Licensing 1,415,300 1,171,300 2,586,600
Revenue 14,251,400 14,072,000 28,323,400
Secretary of State 41,700 31,000 72,700
Shared Revenue and Tax Relief 8,289,100 9,899,100 18,188,200
State Treasurer 2,755,500 2,830,500 5,586,000
Supreme Court 66,800 66,800 133,600
Tobacco Settlement 185,031,900 148,984,800 334,016,700
UW System 4,878,500 4,878,500 9,757,000
Veterans Affairs 531,600 492,500 1,024,100
WI Technical College System 1,000 1,000 2,000
Workforce Development 48,489,000 489,000 48,978,000
TOTAL $437,587,700 $331,570,000 $769,157,700

FIGURE 3
Estimated 1999-01 General Fund Revenues
Percent
Tax Source Amount of Total
Individual Income $11,138,828,400 49.5%
Sales and Use 7,066,945,400 31.4
Corporate Income and Franchise 1,285,265,600 5.7
Public Utility 464,055,000 2.0
Excise
Cigarette 471,000,000 2.1
Liquor and Wine 66,500,000 0.3
Beer 18,600,000 0.1
Tobacco Products 19,175,000 0.1
Loading...
Loading...