Shared Revenue and Tax Relief 8,289,100 9,899,100 18,188,200
State Treasurer 2,755,500 2,830,500 5,586,000
Supreme Court 66,800 66,800 133,600
Tobacco Settlement 185,031,900 148,984,800 334,016,700
UW System 4,878,500 4,878,500 9,757,000
Veterans Affairs 531,600 492,500 1,024,100
WI Technical College System 1,000 1,000 2,000
Workforce Development 48,489,000 489,000 48,978,000
TOTAL $437,587,700 $331,570,000 $769,157,700

FIGURE 3
Estimated 1999-01 General Fund Revenues
Percent
Tax Source Amount of Total
Individual Income $11,138,828,400 49.5%
Sales and Use 7,066,945,400 31.4
Corporate Income and Franchise 1,285,265,600 5.7
Public Utility 464,055,000 2.0
Excise
Cigarette 471,000,000 2.1
Liquor and Wine 66,500,000 0.3
Beer 18,600,000 0.1
Tobacco Products 19,175,000 0.1
Insurance Company 170,000,000 0.8
Estate and Gift 160,000,000 0.7
Miscellaneous 114,726,800 0.5
Total--Taxes $20,975,096,200 93.2%
Other
Opening Balance, July 1, 1999 $701,293,000 3.1%
Transfers from Computer Escrow Fund 64,000,000 0.3
Departmental Revenues 769,157,700 3.4
Total--Other $1,534,450,700 6.8%
GRAND TOTAL $22,509,546,900 100.0%

FIGURE 4
Use of 1999-01 General Fund Revenues
Percent
Use Amount of Total
Appropriations ($22,550,557,600 ) (99.2%)
Gross Appropriations 22,376,207,600 98.4
Compensation Reserves 173,850,000 0.8
1999 Act 4 500,000 < 0.1
Transfer to Tobacco Control Fund 23,500,000 0.1
Balances (150,368,100 ) (0.7)
Statutory Balance 134,139,300 0.6
Net Balance 16,228,800 0.1
GROSS TOTAL $22,724,425,700 100.0%
Less Lapses -214,878,800
NET TOTAL $22,509,546,900

TABLE 10
Summary of General Fund Appropriations by Agency
1999-01 Acts 9&10
1998-99 Base 1999-01 1999-01 1999-01 1999-01 1999-01 1999-01 Change Over Base
Agency Year Doubled Governor Jt. Finance Assembly Senate Legislature Acts 9 & 10 Amount Percent
Administration $40,626,400 $40,166,500 $38,942,400 $39,222,400 $38,385,000 $46,354,900 $46,354,900 $5,728,500 14.1%
Adolescent Pregnancy Prevention 1,096,400 224,400 220,600 220,600 220,600 220,600 220,600 - 875,800 - 79.9
Agriculture, Trade and Consumer Prot. 51,524,600 52,718,900 52,492,500 56,068,300 54,192,500 54,268,300 53,668,300 2,143,700 4.2
Arts Board 5,364,800 5,074,700 5,324,700 5,124,700 5,574,700 5,374,700 5,324,700 - 40,100 - 0.7
Board on Aging and Long-Term Care 1,473,600 1,693,000 1,196,900 1,196,900 1,196,900 1,196,900 1,180,900 - 292,700 - 19.9
Building Commission 40,513,200 66,624,600 29,912,200 29,912,200 29,912,200 29,912,200 29,912,200 - 10,601,000 - 26.2
Circuit Courts 134,663,000 140,882,800 140,882,800 141,044,600 140,882,800 145,544,600 145,544,600 10,881,600 8.1
Commerce 44,338,000 42,932,100 42,632,100 42,632,100 40,632,100 42,632,100 42,632,100 - 1,705,900 - 3.8
Compensation Reserves --- 138,850,000 138,850,000 138,850,000 138,850,000 173,850,000 173,850,000 173,850,000 N.A.
Loading...
Loading...