Tobacco Products 19,175,000 0.1
Insurance Company 170,000,000 0.8
Estate and Gift 160,000,000 0.7
Miscellaneous 114,726,800 0.5
Total--Taxes $20,975,096,200 93.2%
Other
Opening Balance, July 1, 1999 $701,293,000 3.1%
Transfers from Computer Escrow Fund 64,000,000 0.3
Departmental Revenues 769,157,700 3.4
Total--Other $1,534,450,700 6.8%
GRAND TOTAL $22,509,546,900 100.0%

FIGURE 4
Use of 1999-01 General Fund Revenues
Percent
Use Amount of Total
Appropriations ($22,550,557,600 ) (99.2%)
Gross Appropriations 22,376,207,600 98.4
Compensation Reserves 173,850,000 0.8
1999 Act 4 500,000 < 0.1
Transfer to Tobacco Control Fund 23,500,000 0.1
Balances (150,368,100 ) (0.7)
Statutory Balance 134,139,300 0.6
Net Balance 16,228,800 0.1
GROSS TOTAL $22,724,425,700 100.0%
Less Lapses -214,878,800
NET TOTAL $22,509,546,900

TABLE 10
Summary of General Fund Appropriations by Agency
1999-01 Acts 9&10
1998-99 Base 1999-01 1999-01 1999-01 1999-01 1999-01 1999-01 Change Over Base
Agency Year Doubled Governor Jt. Finance Assembly Senate Legislature Acts 9 & 10 Amount Percent
Administration $40,626,400 $40,166,500 $38,942,400 $39,222,400 $38,385,000 $46,354,900 $46,354,900 $5,728,500 14.1%
Adolescent Pregnancy Prevention 1,096,400 224,400 220,600 220,600 220,600 220,600 220,600 - 875,800 - 79.9
Agriculture, Trade and Consumer Prot. 51,524,600 52,718,900 52,492,500 56,068,300 54,192,500 54,268,300 53,668,300 2,143,700 4.2
Arts Board 5,364,800 5,074,700 5,324,700 5,124,700 5,574,700 5,374,700 5,324,700 - 40,100 - 0.7
Board on Aging and Long-Term Care 1,473,600 1,693,000 1,196,900 1,196,900 1,196,900 1,196,900 1,180,900 - 292,700 - 19.9
Building Commission 40,513,200 66,624,600 29,912,200 29,912,200 29,912,200 29,912,200 29,912,200 - 10,601,000 - 26.2
Circuit Courts 134,663,000 140,882,800 140,882,800 141,044,600 140,882,800 145,544,600 145,544,600 10,881,600 8.1
Commerce 44,338,000 42,932,100 42,632,100 42,632,100 40,632,100 42,632,100 42,632,100 - 1,705,900 - 3.8
Compensation Reserves --- 138,850,000 138,850,000 138,850,000 138,850,000 173,850,000 173,850,000 173,850,000 N.A.
Corrections* 1,248,404,800 1,476,701,400 1,385,275,500 1,383,568,100 1,401,999,300 1,383,188,300 1,380,094,400 * 131,689,600 * 10.5*
Court of Appeals 13,246,800 13,995,800 13,995,800 13,995,800 13,995,800 13,995,800 13,995,800 749,000 5.7
District Attorneys 65,052,200 65,553,600 67,221,300 67,221,300 67,221,300 67,473,900 66,018,600 966,400 1.5
Educational Broadcasting Corporation 0 100,000 0 0 0 0 0 0 N.A.
Educational Communications Board 14,148,800 14,240,900 14,342,400 14,342,400 14,342,400 14,342,400 14,342,400 193,600 1.4
Elections Board 1,537,800 2,485,900 1,735,900 1,735,900 1,747,900 1,747,900 1,747,900 210,100 13.7
Employe Trust Funds 13,621,000 10,066,400 10,484,500 10,884,500 10,855,100 10,884,500 10,884,500 - 2,736,500 - 20.1
Employment Relations 11,626,200 11,332,200 11,400,400 11,400,400 11,400,400 11,400,400 11,400,400 - 225,800 - 1.9
Employment Relations Commission 5,323,600 5,343,500 5,325,200 5,325,200 5,325,200 5,325,200 5,325,200 1,600 < 0.1
Environmental Improvement Fund 55,350,600 62,243,300 60,001,400 60,001,400 60,541,400 60,541,400 60,001,400 4,650,800 8.4
Ethics Board 416,800 472,800 453,400 453,400 453,400 453,400 453,400 36,600 8.8
Governor 6,154,600 6,148,600 6,411,100 6,411,100 6,411,100 6,553,500 6,553,500 398,900 6.5
Health and Family Services* 3,198,882,600 3,358,322,200 3,414,713,800 3,407,601,600 3,441,070,300 3,439,973,100 3,439,387,900 * 240,505,300 * 7.5*
Higher Educational Aids Board 120,710,400 123,505,600 122,462,300 124,123,100 125,923,300 128,398,400 125,070,900 4,360,500 3.6
Historical Society 22,976,600 23,276,600 23,620,600 23,851,300 23,901,300 23,951,300 23,826,300 849,700 3.7
Information Tech. Development Projects 1,829,600 0 0 0 0 0 0 - 1,829,600 - 100.0
Insurance 0 200,000 0 0 0 0 0 0 N.A.
Judicial Commission 447,000 452,200 452,200 452,200 452,200 452,200 452,200 5,200 1.2
Justice 72,827,200 73,763,100 73,937,900 74,390,600 75,251,700 74,853,600 74,530,600 1,703,400 2.3
Legislature 113,377,400 114,959,700 116,324,700 116,408,100 116,432,100 116,432,100 116,432,100 3,054,700 2.7
Lieutenant Governor 978,400 1,006,200 1,006,200 1,006,200 1,006,200 1,006,200 1,006,200 27,800 2.8
TABLE 10 (continued)
Summary of General Fund Appropriations by Agency
Loading...
Loading...