Balances (150,368,100 ) (0.7)
Statutory Balance 134,139,300 0.6
Net Balance 16,228,800 0.1
GROSS TOTAL $22,724,425,700 100.0%
Less Lapses -214,878,800
NET TOTAL $22,509,546,900

TABLE 10
Summary of General Fund Appropriations by Agency
1999-01 Acts 9&10
1998-99 Base 1999-01 1999-01 1999-01 1999-01 1999-01 1999-01 Change Over Base
Agency Year Doubled Governor Jt. Finance Assembly Senate Legislature Acts 9 & 10 Amount Percent
Administration $40,626,400 $40,166,500 $38,942,400 $39,222,400 $38,385,000 $46,354,900 $46,354,900 $5,728,500 14.1%
Adolescent Pregnancy Prevention 1,096,400 224,400 220,600 220,600 220,600 220,600 220,600 - 875,800 - 79.9
Agriculture, Trade and Consumer Prot. 51,524,600 52,718,900 52,492,500 56,068,300 54,192,500 54,268,300 53,668,300 2,143,700 4.2
Arts Board 5,364,800 5,074,700 5,324,700 5,124,700 5,574,700 5,374,700 5,324,700 - 40,100 - 0.7
Board on Aging and Long-Term Care 1,473,600 1,693,000 1,196,900 1,196,900 1,196,900 1,196,900 1,180,900 - 292,700 - 19.9
Building Commission 40,513,200 66,624,600 29,912,200 29,912,200 29,912,200 29,912,200 29,912,200 - 10,601,000 - 26.2
Circuit Courts 134,663,000 140,882,800 140,882,800 141,044,600 140,882,800 145,544,600 145,544,600 10,881,600 8.1
Commerce 44,338,000 42,932,100 42,632,100 42,632,100 40,632,100 42,632,100 42,632,100 - 1,705,900 - 3.8
Compensation Reserves --- 138,850,000 138,850,000 138,850,000 138,850,000 173,850,000 173,850,000 173,850,000 N.A.
Corrections* 1,248,404,800 1,476,701,400 1,385,275,500 1,383,568,100 1,401,999,300 1,383,188,300 1,380,094,400 * 131,689,600 * 10.5*
Court of Appeals 13,246,800 13,995,800 13,995,800 13,995,800 13,995,800 13,995,800 13,995,800 749,000 5.7
District Attorneys 65,052,200 65,553,600 67,221,300 67,221,300 67,221,300 67,473,900 66,018,600 966,400 1.5
Educational Broadcasting Corporation 0 100,000 0 0 0 0 0 0 N.A.
Educational Communications Board 14,148,800 14,240,900 14,342,400 14,342,400 14,342,400 14,342,400 14,342,400 193,600 1.4
Elections Board 1,537,800 2,485,900 1,735,900 1,735,900 1,747,900 1,747,900 1,747,900 210,100 13.7
Employe Trust Funds 13,621,000 10,066,400 10,484,500 10,884,500 10,855,100 10,884,500 10,884,500 - 2,736,500 - 20.1
Employment Relations 11,626,200 11,332,200 11,400,400 11,400,400 11,400,400 11,400,400 11,400,400 - 225,800 - 1.9
Employment Relations Commission 5,323,600 5,343,500 5,325,200 5,325,200 5,325,200 5,325,200 5,325,200 1,600 < 0.1
Environmental Improvement Fund 55,350,600 62,243,300 60,001,400 60,001,400 60,541,400 60,541,400 60,001,400 4,650,800 8.4
Ethics Board 416,800 472,800 453,400 453,400 453,400 453,400 453,400 36,600 8.8
Governor 6,154,600 6,148,600 6,411,100 6,411,100 6,411,100 6,553,500 6,553,500 398,900 6.5
Health and Family Services* 3,198,882,600 3,358,322,200 3,414,713,800 3,407,601,600 3,441,070,300 3,439,973,100 3,439,387,900 * 240,505,300 * 7.5*
Higher Educational Aids Board 120,710,400 123,505,600 122,462,300 124,123,100 125,923,300 128,398,400 125,070,900 4,360,500 3.6
Historical Society 22,976,600 23,276,600 23,620,600 23,851,300 23,901,300 23,951,300 23,826,300 849,700 3.7
Information Tech. Development Projects 1,829,600 0 0 0 0 0 0 - 1,829,600 - 100.0
Insurance 0 200,000 0 0 0 0 0 0 N.A.
Judicial Commission 447,000 452,200 452,200 452,200 452,200 452,200 452,200 5,200 1.2
Justice 72,827,200 73,763,100 73,937,900 74,390,600 75,251,700 74,853,600 74,530,600 1,703,400 2.3
Legislature 113,377,400 114,959,700 116,324,700 116,408,100 116,432,100 116,432,100 116,432,100 3,054,700 2.7
Lieutenant Governor 978,400 1,006,200 1,006,200 1,006,200 1,006,200 1,006,200 1,006,200 27,800 2.8
TABLE 10 (continued)
Summary of General Fund Appropriations by Agency
1999-01 Acts 9&10
1998-99 Base 1999-01 1999-01 1999-01 1999-01 1999-01 1999-01 Change Over Base
Agency Year Doubled Governor Jt. Finance Assembly Senate Legislature Acts 9 & 10 Amount Percent
Medical College of Wisconsin $15,810,200 $16,298,000 $15,298,000 $15,298,000 $15,298,000 $15,298,000 $15,298,000 - $512,200 - 3.2%
Military Affairs 35,851,600 36,114,200 37,246,300 37,356,300 37,246,300 37,356,300 37,356,300 1,504,700 4.2
Miscellaneous Appropriations 145,038,400 154,173,100 155,973,100 155,705,700 155,973,100 139,773,100 139,773,100 - 5,265,300 - 3.6
Natural Resources 318,216,600 348,203,200 339,194,900 329,550,000 336,206,300 333,331,500 333,331,500 15,114,900 4.7
Personnel Commission 1,675,800 1,780,000 1,713,200 1,713,200 1,713,200 1,713,200 1,713,200 37,400 2.2
Program Supplements 127,468,200 69,891,400 171,184,000 172,170,000 144,879,400 173,754,700 172,754,700 45,286,500 35.5
Public Broadcasting Transitional Board 0 0 50,000 50,000 0 0 0 0 N.A.
Public Defender 121,160,200 123,315,800 122,735,600 122,735,600 122,959,700 122,959,700 122,959,700 1,799,500 1.5
Public Instruction 7,948,078,000 ** 8,619,612,000 8,645,744,500 8,657,783,600 8,714,924,100 8,721,537,300 8,718,919,000 770,841,000 9.7
Revenue 128,896,800 136,612,900 157,053,500 282,421,000 208,651,300 282,421,000 220,656,400 91,759,600 71.2
Sales Tax Rebate (Act 10) 700,000,000 700,000,000 N.A.
Shared Revenue and Tax Relief 3,374,687,200 3,525,231,200 3,372,728,200 3,408,495,200 3,306,424,000 3,437,541,400 3,413,570,500 38,883,300 1.2
State Fair Park Board 1,949,600 1,940,500 1,877,300 1,877,300 1,877,300 1,877,300 1,877,300 - 72,300 - 3.7
State Treasurer 0 170,000 170,000 170,000 170,000 170,000 170,000 170,000 N.A.
Supreme Court 18,578,600 19,403,000 19,403,000 19,265,800 19,403,000 19,403,000 19,403,000 824,400 4.4
TEACH Board 85,897,400 89,268,000 88,216,900 88,216,900 87,866,900 87,866,900 87,866,900 1,969,500 2.3
Tourism 26,527,400 26,606,600 25,106,600 25,106,600 20,656,600 23,556,600 23,556,600 - 2,970,800 - 11.2
University of Wisconsin System 1,821,965,800 1,866,397,700 1,878,962,800 1,877,121,000 1,895,608,700 1,913,964,000 1,912,543,300 90,577,500 5.0
Veterans Affairs 4,478,800 4,591,900 5,310,200 5,310,200 5,549,000 5,549,000 5,549,000 1,070,200 23.9
WHEDA 0 1,000,000 0 0 0 0 0 0 N.A.
Loading...
Loading...