Elementary & Secondary School Aids $4,183,290,600 $4,418,998,100 $8,602,288,700 38.1%
Shared Revenues 1,008,618,800 1,019,223,600 2,027,842,400 9.0
Medical Assistance 972,242,300 995,912,200 1,968,154,500 8.7
UW System 929,933,300 964,219,300 1,894,152,600 8.4
Correctional Services 584,390,400 648,450,900 1,232,841,300 5.5
School Levy Tax Credit 469,305,000 469,305,000 938,610,000 4.2
Sales Tax Rebate 700,000,000 0 700,000,000 3.1
Community & Juvenile Correctional Services 294,885,000 310,129,100 605,014,100 2.7
Public Assistance 206,078,700 278,984,500 485,063,200 2.1
Judicial and Legal Services 196,666,300 197,868,800 394,535,100 1.7
Subtotal $9,545,410,400 $9,303,091,500 $18,848,501,900 83.5%
All Other Programs 1,842,587,900 1,893,306,900 3,733,798,800 16.5
GRAND TOTAL $11,387,998,300 $11,194,302,400 $22,582,300,700 100.0%

TABLE 13
Summary of General Fund Full-Time Equivalent Positions by Agency
1998-99 2000-01 2000-01 2000-01 2000-01 2000-01 2000-01 Change
Base Governor Jt. Finance Assembly Senate Legislature Acts 9 & 10 to Base
Administration 172.71 173.51 171.11 171.11 167.61 172.11 172.11 - 0.60
Adolescent Pregnancy Prevention 1.50 1.50 0.30 0.30 0.30 0.30 0.30 - 1.20
Agriculture, Trade and Consumer Protection 317.86 318.11 317.11 318.11 317.11 318.11 318.11 0.25
Arts Board 5.00 5.00 5.00 5.00 5.00 5.00 5.00 0.00
Board on Aging and Long-Term Care 15.45 15.45 11.25 11.25 11.25 11.25 11.25 - 4.20
Circuit Courts 496.00 509.00 509.00 511.00 509.00 511.00 511.00 15.00
Commerce 85.85 80.40 80.40 80.40 80.40 80.40 80.40 - 5.45
Corrections 7,086.32 8,054.57 8,002.30 8,005.30 8,071.30 8,002.30 8,002.30 915.98
Court of Appeals 75.50 75.50 75.50 75.50 75.50 75.50 75.50 0.00
District Attorneys 364.00 364.00 384.75 384.65 384.75 387.65 370.65 6.65
Educational Communications Board 61.75 61.75 61.75 61.75 61.75 61.75 61.75 0.00
Elections Board 13.00 13.00 13.00 13.00 13.00 13.00 13.00 0.00
Employe Trust Funds 0.00 0.00 0.00 3.50 3.50 3.50 3.50 3.50
Employment Relations 80.05 80.05 80.05 80.05 80.05 80.05 80.05 0.00
Employment Relations Commission 28.50 28.50 28.50 28.50 28.50 28.50 28.50 0.00
Ethics Board 3.00 3.00 3.00 3.00 3.00 3.00 3.00 0.00
Governor 46.05 45.75 45.75 45.75 45.75 47.75 47.75 1.70
Health and Family Services 1,865.23 2,310.17 2,302.27 2,302.77 2,302.27 2,302.77 2,302.77 437.54
Higher Educational Aids Board 11.50 11.00 10.50 12.36 10.50 12.36 12.36 0.86
Historical Society 146.50 139.50 140.50 140.50 140.50 140.50 139.50 - 7.00
Judicial Commission 2.00 2.00 2.00 2.00 2.00 2.00 2.00 0.00
Justice 407.40 407.65 409.65 412.40 419.15 416.40 415.40 8.00
Legislature 810.17 810.17 810.17 811.17 811.17 811.17 811.17 1.00
Lieutenant Governor 7.75 7.75 7.75 7.75 7.75 7.75 7.75 0.00
Military Affairs 119.08 122.90 122.90 123.65 123.65 123.65 123.65 4.57
TABLE 13 (continued)
Summary of General Fund Full-Time Equivalent Positions by Agency
1998-99 2000-01 2000-01 2000-01 2000-01 2000-01 2000-01 Change
Base Governor Jt. Finance Assembly Senate Legislature Acts 9 & 10 to Base
Natural Resources 520.28 514.78 512.78 494.28 513.78 512.78 512.78 - 7.50
Personnel Commission 10.00 10.00 10.00 10.00 10.00 10.00 10.00 0.00
Public Defender 526.55 520.55 520.55 520.55 523.55 523.55 523.55 - 3.00
Public Instruction 327.37 328.85 328.37 328.37 331.37 337.37 334.37 7.00
Revenue 907.75 914.25 1,095.75 1,206.25 1,206.25 1,209.25 1,209.25 301.50
State Treasurer 0.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
Supreme Court 111.00 111.50 111.50 111.50 111.50 111.50 111.50 0.50
TEACH Board 6.00 6.00 6.00 6.00 6.00 6.00 6.00 0.00
Tourism 58.25 58.25 58.25 58.25 58.25 58.25 58.25 0.00
University of Wisconsin System 18,250.94 18,290.44 18,290.94 18,290.94 18,290.94 18,292.94 18,291.44 40.50
Veterans Affairs 6.30 6.30 6.30 6.30 8.80 8.80 8.80 2.50
Wisconsin Technical College System 38.65 38.65 38.65 38.65 38.65 38.65 39.40 0.75
Workforce Development 293.78 305.55 299.13 299.13 299.13 299.13 299.13 5.35
TOTAL 33,279.04 34,746.35 34,873.73 34,981.99 35,073.98 35,026.99 35,004.24 1,725.20

TABLE 14
1999-01 Transportation Fund Condition Statement
Loading...
Loading...