Environmental Protect. 25,667,000 695,000 0 0 250,000 0 0 1,135,000 27,747,000
Preventative Maintenance 5,000,000 0 0 0 0 0 0 0 5,000,000
Capital Acquisition 7,100,000 5,400,000 0 0 0 0 0 0 12,500,000
Land/ Property Acquis. 0 4,600,000 0 0 0 0 0 0 4,600,000
Subtotal $216,930,500 $49,174,000 $1,499,000 $2,573,900 $11,608,800 $5,634,200 $0 $2,632,100 $290,052,500
TOTAL $380,551,400 $185,815,000 $7,361,500 $10,148,100 $81,273,000 $10,400,500 $46,111,000 $33,824,600 $755,485,100
Joint Committee on Finance
Administration $0 $37,200,000 $0 $0 $4,800,000 $0 $0 $0 $42,000,000
Corrections 120,251,200 0 0 0 0 0 0 7,700,000 127,951,200
ECB* 9,713,700 0 0 0 161,000 0 1,106,400 1,350,000 12,331,100
Milw. Area Tech. College 3,500,000 0 0 0 0 0 350,000 0 3,850,000
DHFS 9,600,200 0 0 0 31,560,000 0 0 0 41,160,200
Military Affairs 865,400 0 0 0 0 0 0 3,081,000 3,946,400
Natural Resources 2,937,500 0 5,862,500 0 830,700 1,315,300 0 562,800 11,508,800
State Fair Park 1,887,100 16,937,100 0 0 0 0 0 0 18,824,200
Transportation 0 0 0 7,574,200 0 0 0 0 7,574,200
Veterans Affairs 0 13,909,100 0 0 402,500 0 0 18,873,700 33,185,300
UW System 71,449,500 57,737,800 0 0 30,910,000 3,451,000 31,391,000 0 194,939,300
Marquette University 15,000,000 0 0 0 0 0 15,000,000 0 30,000,000
Subtotal $235,204,600 $125,784,000 $5,862,500 $7,574,200 $68,664,200 $4,766,300 $47,847,400 $31,567,500 $527,270,700
All Agency
WisBuild Initiative $64,923,000 $33,780,000 $1,673,400 $1,726,600 $4,515,400 $1,254,400 $0 $305,800 $108,178,600
Utilities Repair/Renov. 41,713,500 4,699,000 0 847,300 6,843,400 4,205,400 0 816,300 59,124,900
Health, Safety and
Environmental Protect. 25,667,000 695,000 0 0 250,000 0 0 1,135,000 27,747,000
Preventative Maintenance 5,000,000 0 0 0 0 0 0 0 5,000,000
Capital Acquisition 7,100,000 5,400,000 0 0 0 0 0 0 12,500,000
Land/Property Acquis. 0 4,600,000 0 0 0 0 0 0 4,600,000
Subtotal $144,403,500 $49,174,000 $1,673,400 $2,573,900 $11,608,800 $5,459,800 $0 $2,257,100 $217,150,500
TOTAL $379,608,100 $174,958,000 $7,535,900 $10,148,100 $80,273,000 $10,226,100 $47,847,400 $33,824,600 $744,421,200
*Actual authority over the authorized funding is contingent on the governance of public broadcasting in the state.
Conference Committee/Legislature
Existing
General Agency Gifts,
New General Obligation Bonds Revenue Obligation Operating Grants,
GPR PR SEG Bonds Bonds Funds and Other Federal Total
Administration $0 $37,200,000 $0 $0 $4,800,000 $0 $0 $0 $42,000,000
Corrections 120,251,200 0 0 0 0 0 0 7,700,000 127,951,200
ECB 304,000 0 0 0 161,000 0 0 0 465,000
DHFS 9,600,200 0 0 0 31,560,000 0 0 0 41,160,200
Military Affairs 865,400 0 0 0 0 0 0 3,081,000 3,946,400
Natural Resources 2,937,500 0 5,862,500 0 2,830,700 6,315,300 0 2,562,800 20,508,800
State Fair Park 1,887,100 16,937,100 0 0 0 0 0 0 18,824,200
Transportation 0 0 0 7,574,200 0 0 0 0 7,574,200
Veterans Affairs 0 13,909,100 0 0 402,500 0 0 18,873,700 33,185,300
UW System 68,649,500 57,737,800 0 0 30,910,000 3,451,000 31,111,000 0 191,859,300
Marquette University 15,000,000 0 0 0 0 0 15,000,000 0 30,000,000
Milwaukee Police Athletic 1,000,000 0 0 0 0 0 4,074,000 0 5,074,000
Swiss Cultural Center 1,000,000 0 0 0 0 1,000,000 4,000,000 0 6,000,000
Subtotal $221,494,900 $125,784,000 $5,862,500 $7,574,200 $70,664,200 $10,766,300 $54,185,000 $32,217,500 $528,548,600
All Agency
WisBuild Initiative $64,923,000 $33,780,000 $1,673,400 $1,726,600 $4,515,400 $1,254,400 $0 $305,800 $108,178,600
Utilities Repair/Renov. 41,713,500 4,699,000 0 847,300 6,843,400 4,205,400 0 816,300 59,124,900
Health, Safety and
Environmental Protect. 25,667,000 695,000 0 0 250,000 0 0 1,135,000 27,747,000
Preventative Maintenance 5,000,000 0 0 0 0 0 0 0 5,000,000
Capital Acquisition 7,100,000 5,400,000 0 0 0 0 0 0 12,500,000
Land/Property Acquis. 0 4,600,000 0 0 0 0 0 0 4,600,000
Subtotal $144,403,500 $49,174,000 $1,673,400 $2,573,900 $11,608,800 $5,459,800 $0 $2,257,100 $217,150,500
TOTAL $365,898,400 $174,958,000 $7,535,900 $10,148,100 $82,273,000 $16,226,100 $54,185,000 $34,474,600 $745,699,100
TABLE 2
State Agency 1999-01 Enumerated Major Projects
Total Project Authority (All Funding Sources)
Building Conf. Comm./
Commission Joint Finance Legislature
Administration
Waukesha Office Building $11,900,000 $11,900,000 $11,900,000
Revenue Building Purchase 30,100,000 30,100,000 30,100,000
Total $42,000,000 $42,000,000 $42,000,000
Loading...
Loading...