Ethics Board 1,097,400 1,258,000 610,600 610,600 1,221,200 123,800 11.3
Financial Institutions 30,694,600 31,638,200 15,723,700 15,453,800 31,177,500 482,900 1.6
Fox River Navigational System Authority 0 0 90,000 126,700 216,700 216,700 N.A.
Governor 6,953,200 7,089,000 3,649,700 3,906,800 7,556,500 603,300 8.7
Health and Family Services 9,112,348,400 10,175,441,600 5,116,462,900 5,302,504,600 10,418,967,500 1,306,619,100 14.3
Higher Educational Aids Board 131,371,000 132,993,600 66,158,800 66,162,300 132,321,100 950,100 0.7
Historical Society 40,004,800 39,110,100 18,946,300 18,837,300 37,783,600 - 2,221,200 - 5.6
Insurance 167,976,600 187,464,300 91,620,900 94,127,800 185,748,700 17,772,100 10.6
Investment Board 39,104,400 39,104,400 19,552,200 19,552,200 39,104,400 0 0.0
Judicial Commission 465,400 492,200 216,100 216,500 432,600 - 32,800 - 7.0
Justice 144,108,400 162,900,800 73,619,400 75,498,500 149,117,900 5,009,500 3.5
Legislature 123,508,600 133,510,200 63,972,100 63,246,900 127,219,000 3,710,400 3.0
Lieutenant Governor 1,051,200 1,093,800 563,300 563,300 1,126,600 75,400 7.2
Lower Wisconsin State Riverway Bd. 260,200 270,200 153,800 153,800 307,600 47,400 18.2
TABLE 2 (continued)
Summary of Total All Funds Appropriations by Agency
2001-03 Change
2000-01 Base Agency Governor's Recommendation Over Base Doubled
Year Doubled Request 2001-02 2002-03 2001-03 Amount %
Medical College of Wisconsin $16,271,400 $16,351,200 $8,135,600 $8,135,700 $16,271,300 - $100 - < 0.1%
Military Affairs 109,235,400 112,828,700 55,433,700 55,248,500 110,682,200 1,446,800 1.3
Miscellaneous Appropriations 171,715,400 171,715,400 611,610,000 259,669,300 871,279,300 699,563,900 407.4
MN-WI Boundary Area Commission 376,000 393,000 193,600 199,400 393,000 17,000 4.5
Natural Resources 924,993,400 982,254,100 467,005,300 469,524,500 936,529,800 11,536,400 1.2
Personnel Commission 1,801,400 1,777,800 862,700 864,900 1,727,600 - 73,800 - 4.1
Program Supplements 238,991,200 238,991,200 44,248,900 47,060,100 91,309,000 - 147,682,200 - 61.8
Public Defender 132,029,400 129,438,000 63,304,900 63,337,200 126,642,100 - 5,387,300 - 4.1
Public Instruction 9,870,844,800 10,689,803,800 5,168,228,800 5,353,801,700 10,522,030,500 651,185,700 6.6
Public Service Commission 45,262,600 44,932,300 22,495,300 22,487,100 44,982,400 - 280,200 - 0.6
Regulation and Licensing 24,903,400 25,236,300 12,280,900 12,137,400 24,418,300 - 485,100 - 1.9
Revenue 316,927,400 322,387,100 155,270,300 156,704,000 311,974,300 - 4,953,100 - 1.6
Secretary of State 1,295,800 1,413,100 703,900 704,300 1,408,200 112,400 8.7
Shared Revenue and Tax Relief 3,784,464,000 3,784,464,000 1,888,813,900 1,893,868,900 3,782,682,800 - 1,781,200 - < 0.1
State Fair Park Board 31,985,400 33,591,900 17,590,700 18,226,000 35,816,700 3,831,300 12.0
State Treasurer 3,828,800 4,883,600 2,246,200 2,342,700 4,588,900 760,100 19.9
Supreme Court 45,286,200 50,233,100 23,972,500 24,017,400 47,989,900 2,703,700 6.0
TEACH Board 117,309,000 125,500,500 61,686,500 62,690,300 124,376,800 7,067,800 6.0
Tobacco Control Board 42,433,200 35,456,500 12,006,400 21,169,200 33,175,600 - 9,257,600 - 21.8
Tourism 32,623,800 32,799,200 16,087,300 16,118,200 32,205,500 - 418,300 - 1.3
Transportation 4,013,726,200 4,268,241,900 2,132,485,700 2,228,581,400 4,361,067,100 347,340,900 8.7
University of Wisconsin System 6,109,213,000 6,575,495,600 3,213,545,100 3,258,912,400 6,472,457,500 363,244,500 5.9
UW Hospitals and Clinics Board 135,058,400 162,247,000 79,539,700 82,707,300 162,247,000 27,188,600 20.1
Veterans Affairs 310,915,400 326,022,400 166,509,700 168,766,400 335,276,100 24,360,700 7.8
WHEDA 0 2,600,000 0 0 0 0 N.A.
Wisconsin Technical College System 362,159,400 400,087,000 186,046,000 186,146,000 372,192,000 10,032,600 2.8
Workforce Development 2,015,172,000 2,437,832,500 1,190,392,400 1,098,544,700 2,288,937,100 273,765,100 13.6
TOTAL $42,442,955,400 $45,994,469,100 $23,189,496,500 $23,451,516,900 $46,641,013,400 $4,198,058,000 9.9%

TABLE 3
Summary of All Funds Full-Time Equivalent Positions by Agency
2002-03 Governor's 2002-03
2000-01 Agency Governor Change Over 2000-01
Agency Base Request 2001-02 2002-03 Number Percent
Administration 1,144.48 1,120.98 895.93 911.03 - 233.45 - 20.4%
Adolescent Pregnancy Prevention Board 1.50 1.50 1.50 1.50 0.00 0.0
Agriculture, Trade and Consumer Protection 664.35 664.35 673.65 673.65 9.30 1.4
Arts Board 12.00 12.00 12.00 12.00 0.00 0.0
Board of Commissioners of Public Lands 11.00 11.00 11.00 10.00 - 1.00 - 9.1
Board on Aging and Long-Term Care 26.90 29.90 25.90 25.90 - 1.00 - 3.7
Child Abuse and Neglect Prevention Board 4.00 5.00 5.00 5.00 1.00 25.0
Circuit Courts 511.00 511.00 511.00 511.00 0.00 0.0
Commerce 484.55 497.55 489.05 489.05 4.50 0.9
Corrections 9,488.65 10,685.29 10,795.10 10,986.50 1,497.85 15.8
Court of Appeals 75.50 81.50 75.50 75.50 0.00 0.0
District Attorneys 412.15 437.10 413.15 402.65 - 9.50 - 2.3
Educational Communications Board 94.50 94.50 94.50 93.50 - 1.00 - 1.1
Elections Board 13.00 14.00 14.00 14.00 1.00 7.7
Loading...
Loading...