| Date |
Action |
Journal |
| 5/9/2000 | Received by Legislative Council. | |
| 6/5/2000 | Report sent to Agency. | |
| 5/9/2000 | Received by Legislative Council. | |
| 6/5/2000 | Report sent to Agency. | |
| Date / House |
Action |
Journal |
| 10/4/2000 Asm. | Report received from Agency | 1001 |
| 10/5/2000 Asm. | Referred to committee on Natural Resources | 1001 |
| 11/3/2000 Asm. | Meeting with Agency requested. | |
| 12/4/2000 Asm. | No action taken. | |
| 10/4/2000 Asm. | Report received from Agency | 1001 |
| 10/5/2000 Asm. | Referred to committee on Natural Resources | 1001 |
| 11/3/2000 Asm. | Meeting with Agency requested. | |
| 12/4/2000 Asm. | No action taken. | |
| Date / House |
Action |
Journal |
| 10/4/2000 Sen. | Report received from Agency | 679 |
| 10/4/2000 Sen. | Referred to committee on Agriculture, Environmental Resources and Campaign Finance Reform | 679 |
| 11/13/2000 Sen. | No action taken | 698 |
| 2/7/2001 Sen. | Effective date 2-1-2001 | 58 |
| 10/4/2000 Sen. | Report received from Agency | 679 |
| 10/4/2000 Sen. | Referred to committee on Agriculture, Environmental Resources and Campaign Finance Reform | 679 |
| 11/13/2000 Sen. | No action taken | 698 |