Date |
Action |
Journal |
6/30/2000 | Received by Legislative Council. | |
7/28/2000 | Report sent to Agency. | |
6/30/2000 | Received by Legislative Council. | |
7/28/2000 | Report sent to Agency. | |
Date / House |
Action |
Journal |
8/29/2000 Asm. | Report received from Agency | 990 |
8/30/2000 Asm. | Referred to committee on Transportation | 990 |
9/20/2000 Asm. | Public hearing held. | |
9/28/2000 Asm. | Modifications received. | |
10/9/2000 Asm. | No action taken. | |
8/29/2000 Asm. | Report received from Agency | 990 |
8/30/2000 Asm. | Referred to committee on Transportation | 990 |
9/20/2000 Asm. | Public hearing held. | |
9/28/2000 Asm. | Modifications received. | |
10/9/2000 Asm. | No action taken. | |
Date / House |
Action |
Journal |
8/29/2000 Sen. | Report received from Agency | 668 |
9/6/2000 Sen. | Referred to committee on Insurance, Tourism, Transportation and Corrections | 668 |
10/5/2000 Sen. | Public hearing scheduled. | |
11/14/2000 Sen. | No action taken | 700 |
3/6/2001 Sen. | Effective date 2-1-2001 | 106 |
8/29/2000 Sen. | Report received from Agency | 668 |
9/6/2000 Sen. | Referred to committee on Insurance, Tourism, Transportation and Corrections | 668 |
10/5/2000 Sen. | Public hearing scheduled. | |
11/14/2000 Sen. | No action taken | 700 |