| Date |
Action |
Journal |
| 7/8/2002 | Received by Legislative Council. | |
| 8/5/2002 | Report sent to Agency. | |
| 7/8/2002 | Received by Legislative Council. | |
| 8/5/2002 | Report sent to Agency. | |
| Date / House |
Action |
Journal |
| 4/29/2003 Asm. | Report received from Agency | 183 |
| 5/6/2003 Asm. | Referred to committee on Natural Resources | 183 |
| 5/22/2003 Asm. | Public hearing held. | |
| 5/28/2003 Asm. | Executive session held. | |
| 5/28/2003 Asm. | Modifications requested, Ayes 10, Noes 0. | |
| 3/5/2004 Asm. | Modifications received. | |
| 3/22/2004 Asm. | No action taken. | |
| Date / House |
Action |
Journal |
| 4/29/2003 Sen. | Report received from Agency | 155 |
| 5/1/2003 Sen. | Referred to committee on Environment and Natural Resources | 155 |
| 5/12/2003 Sen. | Public hearing scheduled. | |
| 5/28/2003 Sen. | Modifications requested, Ayes 5, Noes 0 | 201 |
| 3/5/2004 Sen. | Modifications received. | |
| 3/19/2004 Sen. | No action taken | 743 |
| 7/7/2004 Sen. | Effective date 7-1-2004 | 821 |