Financial Institutions 26,408,200 28,891,800 13,594,100 13,536,800 27,130,900 722,700 2.7
Governor 6,286,400 6,198,600 3,229,300 3,269,900 6,499,200 212,800 3.4
Health and Family Services 8,074,302,200 8,756,803,200 4,299,515,700 4,470,877,200 8,770,392,900 696,090,700 8.6
Higher Educational Aids Board 124,090,600 119,612,800 62,430,800 65,445,600 127,876,400 3,785,800 3.1
Historical Society 36,384,200 38,566,200 18,810,400 19,249,000 38,059,400 1,675,200 4.6
Information Tech. Development Projects 1,829,600 1,829,600 0 0 0 - 1,829,600 - 100.0
Insurance 153,868,800 169,581,700 84,624,300 83,949,700 168,574,000 14,705,200 9.6
Investment Board 25,832,800 26,206,600 13,957,100 14,046,900 28,004,000 2,171,200 8.4
Judicial Commission 447,000 665,200 225,900 226,300 452,200 5,200 1.2
Justice 127,028,200 140,078,700 68,445,800 68,155,300 136,601,100 9,572,900 7.5
Legislature 116,181,600 117,773,100 58,719,300 58,877,500 117,596,800 1,415,200 1.2
Lieutenant Governor 978,400 979,400 503,100 503,100 1,006,200 27,800 2.8
Lower Wisconsin State Riverway Board 238,400 262,400 125,600 125,600 251,200 12,800 5.4
TABLE 2 (continued)
Summary of Total All Funds Appropriations by Agency
1999-01 Change
1998-99 Base Agency Governor's Recommendation Over Base Doubled
Year Doubled Request 1999-00 2000-01 1999-01 Amount %
Medical College of Wisconsin $15,810,200 $15,884,900 $8,162,300 $8,135,700 $16,298,000 $487,800 3.1%
Military Affairs 103,999,000 102,857,900 51,234,900 51,096,900 102,331,800 - 1,667,200 - 1.6
Miscellaneous Appropriations 175,217,600 189,017,600 91,080,600 93,676,500 184,757,100 9,539,500 5.4
MN-WI Boundary Area Commission 528,200 545,500 0 0 0 - 528,200 - 100.0
Natural Resources 882,946,200 914,727,600 453,518,300 448,915,600 902,433,900 19,487,700 2.2
Personnel Commission 1,681,800 1,786,000 873,900 912,100 1,786,000 104,200 6.2
Program Supplements 134,557,600 134,557,600 23,935,100 55,618,700 79,553,800 - 55,003,800 - 40.9
Public Defender 123,711,400 124,614,100 62,142,300 63,709,500 125,851,800 2,140,400 1.7
Public Instruction 8,772,218,000 9,720,936,000 4,649,494,400 4,862,237,500 9,511,731,900 739,513,900 8.4
School Levy Tax Credit
Transfer to School Aid -150,000,000
Public Service Commission 44,567,800 43,948,800 20,725,700 20,175,600 40,901,300 - 3,666,500 - 8.2
Regulation and Licensing 19,244,200 21,134,100 11,653,800 11,680,300 23,334,100 4,089,900 21.3
Revenue 295,952,200 349,555,900 150,122,400 152,998,300 303,120,700 7,168,500 2.4
Secretary of State 1,075,800 1,368,500 607,300 597,700 1,205,000 129,200 12.0
Shared Revenue and Tax Relief 3,670,493,000 3,755,988,200 1,879,654,100 1,888,298,100 3,767,952,200 97,459,200 2.7
State Fair Park Board 30,711,400 32,198,400 15,405,400 15,805,500 31,210,900 499,500 1.6
State Treasurer 3,037,400 3,189,300 1,824,700 1,831,600 3,656,300 618,900 20.4
Supreme Court 37,831,800 44,528,600 20,815,000 20,772,000 41,587,000 3,755,200 9.9
TEACH Board 116,222,200 116,400,100 62,822,700 69,910,400 132,733,100 16,510,900 14.2
Tourism 27,294,200 27,434,600 17,685,700 17,685,700 35,371,400 8,077,200 29.6
Transportation 3,710,044,400 3,815,423,100 1,886,770,600 1,921,092,300 3,807,862,900 97,818,500 2.6
University of Wisconsin System 5,542,255,000 5,808,852,900 2,845,292,200 2,897,615,600 5,742,907,800 200,652,800 3.6
UW Hospitals and Clinics Board 117,030,800 126,390,300 61,962,900 64,427,400 126,390,300 9,359,500 8.0
Veterans Affairs 278,140,800 287,141,900 143,801,900 149,932,000 293,733,900 15,593,100 5.6
WHEDA 0 0 3,500,000 0 3,500,000 3,500,000 N.A.
Wisconsin Technical College System 332,721,600 352,079,500 167,299,000 167,300,500 334,599,500 1,877,900 0.6
Workforce Development 2,227,777,400 2,325,285,400 1,128,529,400 1,139,098,300 2,267,627,700 39,850,300 1.8
TOTAL $38,576,096,600 $41,156,697,300 $20,204,709,900 $20,955,869,000 $41,160,578,900 $2,584,482,300 6.7%

TABLE 3
Summary of All Funds Full-Time Equivalent Positions by Agency
2000-01 Governor's 2000-01
1998-99 Agency Governor Change Over 1998-99
Agency Base Request 1999-00 2000-01 Number Percent
Administration 1,117.18 1,118.93 1,112.68 1,112.68 - 4.50 - 0.4%
Adolescent Pregnancy Prevention and
Pregnancy Services Board 1.50 1.50 1.50 1.50 0.00 0.0
Agriculture, Trade and Consumer Protection 711.58 725.18 714.68 714.68 3.10 0.4
Arts Board 12.00 12.00 12.00 12.00 0.00 0.0
Board of Commissioners of Public Lands 11.00 12.00 11.00 11.00 0.00 0.0
Board on Aging and Long-Term Care 22.90 31.90 24.90 24.90 2.00 8.7
Child Abuse and Neglect Prevention Board 4.00 4.00 4.00 4.00 0.00 0.0
Circuit Courts 496.00 517.00 509.00 509.00 13.00 2.6
Commerce 459.00 483.05 466.55 466.55 7.55 1.6
Corrections 8,577.09 9,802.02 8,915.14 9,531.19 954.10 11.1
Court of Appeals 75.50 78.50 75.50 75.50 0.00 0.0
Loading...
Loading...