Wisconsin Technical College System 332,721,600 352,079,500 167,299,000 167,300,500 334,599,500 1,877,900 0.6
Workforce Development 2,227,777,400 2,325,285,400 1,128,529,400 1,139,098,300 2,267,627,700 39,850,300 1.8
TOTAL $38,576,096,600 $41,156,697,300 $20,204,709,900 $20,955,869,000 $41,160,578,900 $2,584,482,300 6.7%

TABLE 3
Summary of All Funds Full-Time Equivalent Positions by Agency
2000-01 Governor's 2000-01
1998-99 Agency Governor Change Over 1998-99
Agency Base Request 1999-00 2000-01 Number Percent
Administration 1,117.18 1,118.93 1,112.68 1,112.68 - 4.50 - 0.4%
Adolescent Pregnancy Prevention and
Pregnancy Services Board 1.50 1.50 1.50 1.50 0.00 0.0
Agriculture, Trade and Consumer Protection 711.58 725.18 714.68 714.68 3.10 0.4
Arts Board 12.00 12.00 12.00 12.00 0.00 0.0
Board of Commissioners of Public Lands 11.00 12.00 11.00 11.00 0.00 0.0
Board on Aging and Long-Term Care 22.90 31.90 24.90 24.90 2.00 8.7
Child Abuse and Neglect Prevention Board 4.00 4.00 4.00 4.00 0.00 0.0
Circuit Courts 496.00 517.00 509.00 509.00 13.00 2.6
Commerce 459.00 483.05 466.55 466.55 7.55 1.6
Corrections 8,577.09 9,802.02 8,915.14 9,531.19 954.10 11.1
Court of Appeals 75.50 78.50 75.50 75.50 0.00 0.0
District Attorneys 388.00 434.10 379.00 378.00 - 10.00 - 2.6
Educational Communications Board 87.50 89.50 87.50 87.50 0.00 0.0
Elections Board 13.00 14.00 13.00 13.00 0.00 0.0
Employe Trust Funds 172.85 182.85 181.35 179.35 6.50 3.8
Employment Relations 86.50 88.50 87.50 88.50 2.00 2.3
Employment Relations Commission 33.50 33.50 33.50 33.50 0.00 0.0
Ethics Board 6.50 6.50 6.50 6.50 0.00 0.0
Financial Institutions 168.50 168.50 168.50 168.50 0.00 0.0
Governor 46.05 46.05 48.05 48.05 2.00 4.3
Health and Family Services 6,469.58 6,785.71 6,238.12 6,666.94 197.36 3.1
Higher Educational Aids Board 22.00 23.00 18.00 18.00 - 4.00 - 18.2
Historical Society 178.90 177.40 181.90 177.90 - 1.00 - 0.6
Insurance 124.00 138.00 135.00 135.00 11.00 8.9
Investment Board 101.50 101.50 104.50 104.50 3.00 3.0
Judicial Commission 2.00 2.00 2.00 2.00 0.00 0.0
Justice 549.90 572.90 550.90 552.90 3.00 0.5
Legislature 829.97 830.97 829.97 829.97 0.00 0.0
Lieutenant Governor 7.75 7.75 7.75 7.75 0.00 0.0
Lower Wisconsin State Riverway Board 2.00 2.00 2.00 2.00 0.00 0.0
Military Affairs 385.14 385.78 384.53 384.53 - 0.61 - 0.2
Natural Resources 2,932.13 2,965.63 2,924.38 2,916.13 - 16.00 - 0.5
Personnel Commission 10.00 10.00 10.00 10.00 0.00 0.0
Public Defender 530.55 544.55 524.55 524.55 - 6.00 - 1.1
Public Instruction 621.75 633.75 620.28 620.28 - 1.47 - 0.2
Public Service Commission 192.50 192.50 192.50 192.50 0.00 0.0
Regulation and Licensing 131.50 144.50 138.50 138.50 7.00 5.3
Revenue 1,300.20 1,300.20 1,297.70 1,297.70 - 2.50 - 0.2
Secretary of State 7.50 8.50 7.50 7.50 0.00 0.0
State Fair Park Board 47.70 61.70 51.20 51.20 3.50 7.3
TABLE 3 (continued)
Summary of All Funds Full-Time Equivalent Positions by Agency
2000-01 Governor's 2000-01
1998-99 Agency Governor Change Over 1998-99
Agency Base Request 1999-00 2000-01 Number Percent
State Treasurer 15.50 15.50 18.50 18.50 3.00 19.4%
Supreme Court 190.00 211.00 190.50 190.50 0.50 0.3
TEACH Board 6.00 8.00 8.00 8.00 2.00 33.3
Tourism 62.25 62.25 62.25 62.25 0.00 0.0
Transportation 3,899.95 3,900.95 3,912.95 3,915.95 16.00 0.4
University of Wisconsin System 28,086.59 28,316.04 28,097.09 28,154.59 68.00 0.2
UW Hospitals and Clinics Board 1,613.33 1,613.33 1,634.54 1,634.54 21.21 1.3
Veterans Affairs 820.80 873.30 837.30 837.30 16.50 2.0
Wisconsin Technical College System 82.30 80.30 80.30 80.30 - 2.00 - 2.4
Workforce Development 2,436.20 2,459.05 2,441.45 2,440.95 4.75 0.2
TOTAL 64,149.64 66,277.64 64,356.01 65,448.63 1,298.99 2.0%
Loading...
Loading...