Miscellaneous Appropriations 175,217,600 189,017,600 91,080,600 93,676,500 184,757,100 9,539,500 5.4
MN-WI Boundary Area Commission 528,200 545,500 0 0 0 - 528,200 - 100.0
Natural Resources 882,946,200 914,727,600 453,518,300 448,915,600 902,433,900 19,487,700 2.2
Personnel Commission 1,681,800 1,786,000 873,900 912,100 1,786,000 104,200 6.2
Program Supplements 134,557,600 134,557,600 23,935,100 55,618,700 79,553,800 - 55,003,800 - 40.9
Public Defender 123,711,400 124,614,100 62,142,300 63,709,500 125,851,800 2,140,400 1.7
Public Instruction 8,772,218,000 9,720,936,000 4,649,494,400 4,862,237,500 9,511,731,900 739,513,900 8.4
School Levy Tax Credit
Transfer to School Aid -150,000,000
Public Service Commission 44,567,800 43,948,800 20,725,700 20,175,600 40,901,300 - 3,666,500 - 8.2
Regulation and Licensing 19,244,200 21,134,100 11,653,800 11,680,300 23,334,100 4,089,900 21.3
Revenue 295,952,200 349,555,900 150,122,400 152,998,300 303,120,700 7,168,500 2.4
Secretary of State 1,075,800 1,368,500 607,300 597,700 1,205,000 129,200 12.0
Shared Revenue and Tax Relief 3,670,493,000 3,755,988,200 1,879,654,100 1,888,298,100 3,767,952,200 97,459,200 2.7
State Fair Park Board 30,711,400 32,198,400 15,405,400 15,805,500 31,210,900 499,500 1.6
State Treasurer 3,037,400 3,189,300 1,824,700 1,831,600 3,656,300 618,900 20.4
Supreme Court 37,831,800 44,528,600 20,815,000 20,772,000 41,587,000 3,755,200 9.9
TEACH Board 116,222,200 116,400,100 62,822,700 69,910,400 132,733,100 16,510,900 14.2
Tourism 27,294,200 27,434,600 17,685,700 17,685,700 35,371,400 8,077,200 29.6
Transportation 3,710,044,400 3,815,423,100 1,886,770,600 1,921,092,300 3,807,862,900 97,818,500 2.6
University of Wisconsin System 5,542,255,000 5,808,852,900 2,845,292,200 2,897,615,600 5,742,907,800 200,652,800 3.6
UW Hospitals and Clinics Board 117,030,800 126,390,300 61,962,900 64,427,400 126,390,300 9,359,500 8.0
Veterans Affairs 278,140,800 287,141,900 143,801,900 149,932,000 293,733,900 15,593,100 5.6
WHEDA 0 0 3,500,000 0 3,500,000 3,500,000 N.A.
Wisconsin Technical College System 332,721,600 352,079,500 167,299,000 167,300,500 334,599,500 1,877,900 0.6
Workforce Development 2,227,777,400 2,325,285,400 1,128,529,400 1,139,098,300 2,267,627,700 39,850,300 1.8
TOTAL $38,576,096,600 $41,156,697,300 $20,204,709,900 $20,955,869,000 $41,160,578,900 $2,584,482,300 6.7%

TABLE 3
Summary of All Funds Full-Time Equivalent Positions by Agency
2000-01 Governor's 2000-01
1998-99 Agency Governor Change Over 1998-99
Agency Base Request 1999-00 2000-01 Number Percent
Administration 1,117.18 1,118.93 1,112.68 1,112.68 - 4.50 - 0.4%
Adolescent Pregnancy Prevention and
Pregnancy Services Board 1.50 1.50 1.50 1.50 0.00 0.0
Agriculture, Trade and Consumer Protection 711.58 725.18 714.68 714.68 3.10 0.4
Arts Board 12.00 12.00 12.00 12.00 0.00 0.0
Board of Commissioners of Public Lands 11.00 12.00 11.00 11.00 0.00 0.0
Board on Aging and Long-Term Care 22.90 31.90 24.90 24.90 2.00 8.7
Child Abuse and Neglect Prevention Board 4.00 4.00 4.00 4.00 0.00 0.0
Circuit Courts 496.00 517.00 509.00 509.00 13.00 2.6
Commerce 459.00 483.05 466.55 466.55 7.55 1.6
Corrections 8,577.09 9,802.02 8,915.14 9,531.19 954.10 11.1
Court of Appeals 75.50 78.50 75.50 75.50 0.00 0.0
District Attorneys 388.00 434.10 379.00 378.00 - 10.00 - 2.6
Educational Communications Board 87.50 89.50 87.50 87.50 0.00 0.0
Elections Board 13.00 14.00 13.00 13.00 0.00 0.0
Employe Trust Funds 172.85 182.85 181.35 179.35 6.50 3.8
Employment Relations 86.50 88.50 87.50 88.50 2.00 2.3
Employment Relations Commission 33.50 33.50 33.50 33.50 0.00 0.0
Ethics Board 6.50 6.50 6.50 6.50 0.00 0.0
Financial Institutions 168.50 168.50 168.50 168.50 0.00 0.0
Governor 46.05 46.05 48.05 48.05 2.00 4.3
Health and Family Services 6,469.58 6,785.71 6,238.12 6,666.94 197.36 3.1
Higher Educational Aids Board 22.00 23.00 18.00 18.00 - 4.00 - 18.2
Historical Society 178.90 177.40 181.90 177.90 - 1.00 - 0.6
Insurance 124.00 138.00 135.00 135.00 11.00 8.9
Investment Board 101.50 101.50 104.50 104.50 3.00 3.0
Judicial Commission 2.00 2.00 2.00 2.00 0.00 0.0
Justice 549.90 572.90 550.90 552.90 3.00 0.5
Legislature 829.97 830.97 829.97 829.97 0.00 0.0
Lieutenant Governor 7.75 7.75 7.75 7.75 0.00 0.0
Lower Wisconsin State Riverway Board 2.00 2.00 2.00 2.00 0.00 0.0
Military Affairs 385.14 385.78 384.53 384.53 - 0.61 - 0.2
Natural Resources 2,932.13 2,965.63 2,924.38 2,916.13 - 16.00 - 0.5
Personnel Commission 10.00 10.00 10.00 10.00 0.00 0.0
Public Defender 530.55 544.55 524.55 524.55 - 6.00 - 1.1
Public Instruction 621.75 633.75 620.28 620.28 - 1.47 - 0.2
Public Service Commission 192.50 192.50 192.50 192.50 0.00 0.0
Loading...
Loading...