Secretary of State 7.50 8.50 7.50 7.50 0.00 0.0
State Fair Park Board 47.70 61.70 51.20 51.20 3.50 7.3
TABLE 3 (continued)
Summary of All Funds Full-Time Equivalent Positions by Agency
2000-01 Governor's 2000-01
1998-99 Agency Governor Change Over 1998-99
Agency Base Request 1999-00 2000-01 Number Percent
State Treasurer 15.50 15.50 18.50 18.50 3.00 19.4%
Supreme Court 190.00 211.00 190.50 190.50 0.50 0.3
TEACH Board 6.00 8.00 8.00 8.00 2.00 33.3
Tourism 62.25 62.25 62.25 62.25 0.00 0.0
Transportation 3,899.95 3,900.95 3,912.95 3,915.95 16.00 0.4
University of Wisconsin System 28,086.59 28,316.04 28,097.09 28,154.59 68.00 0.2
UW Hospitals and Clinics Board 1,613.33 1,613.33 1,634.54 1,634.54 21.21 1.3
Veterans Affairs 820.80 873.30 837.30 837.30 16.50 2.0
Wisconsin Technical College System 82.30 80.30 80.30 80.30 - 2.00 - 2.4
Workforce Development 2,436.20 2,459.05 2,441.45 2,440.95 4.75 0.2
TOTAL 64,149.64 66,277.64 64,356.01 65,448.63 1,298.99 2.0%
Full-Time Equivalent Positions Summary by Funding Source
2000-01 Governor's 2000-01
1998-99 Agency Governor Change Over 1998-99
Base Request 1999-00 2000-01 Number Percent
GPR 33,279.04 35,323.01 33,663.88 34,746.35 1,467.31 4.4%
FED 8,100.22 8,025.05 8,009.84 7,966.60 - 133.62 - 1.6
PR 17,423.14 17,535.70 17,293.21 17,351.35 - 71.79 - 0.4
SEG 5,348.23 5,393.88 5,389.08 5,384.33 36.10 0.7
TOTAL 64,149.64 66,277.64 64,356.01 65,448.63 1,298.99 2.0%


TABLE 4
Summary of General Fund Appropriations by Agency
1999-01 Change
1998-99 Base Agency Governor's Recommendation Over Base Doubled
Year Doubled Request 1999-00 2000-01 1999-01 Amount %
Administration $40,626,400 $39,299,400 $20,003,900 $20,162,600 $40,166,500 -$459,900 - 1.1%
Adolescent Pregnancy Prevention and
Pregnancy Services Board 1,096,400 1,103,000 112,200 112,200 224,400 - 872,000 - 79.5
Agriculture, Trade & Consumer Protection 51,524,600 52,356,200 25,899,500 26,819,400 52,718,900 1,194,300 2.3
Arts Board 5,364,800 5,099,900 2,537,300 2,537,400 5,074,700 - 290,100 - 5.4
Board on Aging and Long-Term Care 1,473,600 2,253,200 846,500 846,500 1,693,000 219,400 14.9
Building Commission 40,513,200 45,513,200 28,767,600 37,857,000 66,624,600 26,111,400 64.5
Circuit Courts 134,663,000 143,478,200 70,441,400 70,441,400 140,882,800 6,219,800 4.6
Commerce 44,338,000 43,925,900 21,465,400 21,466,700 42,932,100 - 1,405,900 - 3.2
Compensation Reserves --- --- 44,100,000 94,750,000 138,850,000 138,850,000 N.A.
Corrections 1,248,404,800 1,529,110,900 696,298,100 780,403,300 1,476,701,400 228,296,600 18.3
Court of Appeals 13,246,800 14,278,200 6,997,900 6,997,900 13,995,800 749,000 5.7
District Attorneys 65,052,200 70,474,300 32,776,800 32,776,800 65,553,600 501,400 0.8
Educational Broadcasting Corporation 0 0 50,000 50,000 100,000 100,000 N.A.
Educational Communications Board 14,148,800 14,467,200 7,217,700 7,023,200 14,240,900 92,100 0.7
Elections Board 1,537,800 1,902,100 867,500 1,618,400 2,485,900 948,100 61.7
Employe Trust Funds 13,621,000 10,066,400 5,503,600 4,562,800 10,066,400 - 3,554,600 - 26.1
Employment Relations 11,626,200 11,444,400 5,661,000 5,671,200 11,332,200 - 294,000 - 2.5
Employment Relations Commission 5,323,600 5,353,800 2,662,600 2,680,900 5,343,500 19,900 0.4
Environmental Improvement Fund 55,350,600 55,350,600 29,470,900 32,772,400 62,243,300 6,892,700 12.5
Ethics Board 416,800 473,200 236,400 236,400 472,800 56,000 13.4
Governor 6,154,600 6,198,600 3,074,300 3,074,300 6,148,600 - 6,000 - 0.1
Health and Family Services 3,198,882,600 3,380,005,300 1,642,949,000 1,715,373,200 3,358,322,200 159,439,600 5.0
Loading...
Loading...