Program Supplements $127,468,200 $127,468,200 $19,103,900 $50,787,500 $69,891,400 - $57,576,800 - 45.2%
Public Defender 121,160,200 121,515,500 60,874,300 62,441,500 123,315,800 2,155,600 1.8
Public Instruction 7,948,078,000 * 8,899,692,600 4,203,276,200 4,416,335,800 8,619,612,000 671,534,000 8.4
School Levy Tax Credit
Transfer to School Aid -150,000,000
Revenue 128,896,800 147,085,500 68,321,300 68,291,600 136,612,900 7,716,100 6.0
Shared Revenue and Tax Relief 3,374,687,200 3,517,988,200 1,758,686,100 1,766,545,100 3,525,231,200 150,544,000 4.5
State Fair Park Board 1,949,600 1,949,600 929,800 1,010,700 1,940,500 - 9,100 - 0.5
State Treasurer 0 0 85,000 85,000 170,000 170,000 N.A.
Supreme Court 18,578,600 20,536,500 9,723,000 9,680,000 19,403,000 824,400 4.4
TEACH Board 85,897,400 85,784,200 43,397,200 45,870,800 89,268,000 3,370,600 3.9
Tourism 26,527,400 26,669,800 13,303,300 13,303,300 26,606,600 79,200 0.3
University of Wisconsin System 1,821,965,800 1,921,877,600 929,719,500 936,678,200 1,866,397,700 44,431,900 2.4
Veterans Affairs 4,478,800 4,954,400 2,290,000 2,301,900 4,591,900 113,100 2.5
WHEDA 0 0 1,000,000 0 1,000,000 1,000,000 N.A.
Wisconsin Technical College System 262,456,200 281,220,500 131,612,300 131,612,400 263,224,700 768,500 0.3
Workforce Development 476,877,600 481,888,400 219,232,300 220,338,300 439,570,600 - 37,307,000 - 7.8
TOTAL $20,202,126,800 $21,812,494,800 $10,553,830,600 $11,042,911,200 $21,596,741,800 $1,394,615,000 6.9%
*Includes $100,000,000 of GPR funding that was transferred in 1998-99 to the segregated property tax relief fund and appropriated as general school aid in that year. Thus, the 1998-99 base year doubled figure includes $200,000,000 ($100,000,000 x 2).
TABLE 5
Summary of General Fund Full-Time Equivalent Positions by Agency
2000-01 Governor's 2000-01
1998-99 Agency Governor Change Over 1998-99
Agency Base Request 1999-00 2000-01 Number Percent
Administration 172.71 172.51 173.51 173.51 0.80 0.5%
Adolescent Pregnancy Prevention and
Pregnancy Services Board 1.50 1.50 1.50 1.50 0.00 0.0
Agriculture, Trade and Consumer Protection 317.86 327.11 318.11 318.11 0.25 0.1
Arts Board 5.00 5.00 5.00 5.00 0.00 0.0
Board on Aging and Long-Term Care 15.45 23.45 15.45 15.45 0.00 0.0
Circuit Courts 496.00 517.00 509.00 509.00 13.00 2.6
Commerce 85.85 81.40 80.40 80.40 - 5.45 - 6.3
Corrections 7,086.32 8,395.67 7,433.02 8,054.57 968.25 13.7
Court of Appeals 75.50 78.50 75.50 75.50 0.00 0.0
District Attorneys 364.00 420.60 364.00 364.00 0.00 0.0
Educational Communications Board 61.75 63.75 61.75 61.75 0.00 0.0
Elections Board 13.00 14.00 13.00 13.00 0.00 0.0
Employment Relations 80.05 81.05 79.05 80.05 0.00 0.0
Employment Relations Commission 28.50 28.50 28.50 28.50 0.00 0.0
Ethics Board 3.00 3.00 3.00 3.00 0.00 0.0
Governor 46.05 46.05 45.75 45.75 - 0.30 - 0.7
Health and Family Services 1,865.23 2,387.77 1,878.65 2,310.17 444.94 23.9
Higher Educational Aids Board 11.50 11.70 11.00 11.00 - 0.50 - 4.3
Historical Society 146.50 145.00 143.50 139.50 - 7.00 - 4.8
Judicial Commission 2.00 2.00 2.00 2.00 0.00 0.0
Justice 407.40 412.65 406.40 407.65 0.25 0.1
Legislature 810.17 811.17 810.17 810.17 0.00 0.0
Lieutenant Governor 7.75 7.75 7.75 7.75 0.00 0.0
Military Affairs 119.08 126.15 120.75 122.90 3.82 3.2
Natural Resources 520.28 536.28 514.78 514.78 - 5.50 - 1.1
Personnel Commission 10.00 10.00 10.00 10.00 0.00 0.0
Public Defender 526.55 535.05 520.55 520.55 - 6.00 - 1.1
Public Instruction 327.37 339.37 328.85 328.85 1.48 0.5
Revenue 907.75 728.25 914.25 914.25 6.50 0.7
State Treasurer 0.00 0.00 1.00 1.00 1.00 N.A.
Supreme Court 111.00 122.00 111.50 111.50 0.50 0.5
TEACH Board 6.00 6.00 6.00 6.00 0.00 0.0
Tourism 58.25 58.25 58.25 58.25 0.00 0.0
University of Wisconsin System 18,250.94 18,468.19 18,261.44 18,290.44 39.50 0.2
Veterans Affairs 6.30 9.80 6.30 6.30 0.00 0.0
Wisconsin Technical College System 38.65 38.65 38.65 38.65 0.00 0.0
Workforce Development 293.78 307.89 305.55 305.55 11.77 4.0
TOTAL 33,279.04 35,323.01 33,663.88 34,746.35 1,467.31 4.4%
Loading...
Loading...