% of
Tax Source 1999-00 2000-01 1999-01 Total
Individual Income $5,340,000,000 $5,301,000,000 $10,641,000,000 52.29%
General Sales & Use 3,432,675,300 3,609,307,700 7,041,983,000 34.61
Corporate Income and Franchise 618,603,200 617,206,300 1,235,809,500 6.07
Public Utility 239,925,000 209,850,000 449,775,000 2.21
Excise
Cigarettes 238,000,000 233,000,000 471,000,000 2.31
Liquor and Wine 33,000,000 33,500,000 66,500,000 0.33
Beer 9,300,000 9,300,000 18,600,000 0.09
Tobacco Products 9,200,000 9,100,000 18,300,000 0.09
Insurance Company 84,000,000 86,000,000 170,000,000 0.84
Estate 57,000,000 59,000,000 116,000,000 0.57
Pari-Mutuel 2,100,000 2,000,000 4,100,000 0.02
Miscellaneous Taxes 56,500,000 59,000,000 115,500,000 0.57
TOTAL $10,120,303,500 $10,228,264,000 $20,348,567,500 100.00%


TABLE 8
1999-01 Departmental Revenues
Agency 1999-00 2000-01 Total
Administration $1,946,800 $2,791,800 $4,738,600
Agriculture, Trade & Consumer Protection 673,100 673,100 1,346,200
Board of Commissioners of Public Lands 122,300 126,800 249,100
Circuit Courts 26,000,000 26,000,000 52,000,000
Commerce 50,000 50,000 100,000
Corrections 6,600,000 6,600,000 13,200,000
Court of Appeals 225,000 225,000 450,000
Educational Communications Board 10,000 10,000 20,000
Employment Relations 100 100 200
Financial Institutions 15,576,400 15,489,600 31,066,000
Health and Family Services 33,975,800 33,766,700 67,742,500
Insurance 1,314,500 1,187,400 2,501,900
Interest Earnings 39,600,000 41,000,000 80,600,000
Justice 1,233,200 1,233,200 2,466,400
Military Affairs 1,000 1,000 2,000
Miscellaneous Appropriations 1,309,700 1,353,600 2,663,300
Natural Resources 8,353,000 8,353,000 16,706,000
Personnel Commission 3,000 3,000 6,000
Public Instruction 22,000 22,000 44,000
Public Service Commission 1,522,300 1,615,300 3,137,600
Regulation and Licensing 1,180,200 934,100 2,114,300
Revenue 1,832,400 1,904,400 3,736,800
Secretary of State 41,700 31,000 72,700
Shared Revenue and Tax Relief 8,289,100 8,289,100 16,578,200
State Treasurer 2,755,500 2,830,500 5,586,000
Supreme Court 66,800 66,800 133,600
Tobacco Settlement 136,839,600 152,068,600 288,908,200
UW System 4,878,500 4,878,500 9,757,000
Veterans Affairs 531,600 492,500 1,024,100
WI Technical College System 1,000 1,000 2,000
Workforce Development 489,000 489,000 978,000
Total $295,443,600 $312,487,100 $607,930,700

TABLE 9
Summary of 1999-01 Appropriations
By Functional Area
Loading...
Loading...