Other 427,665,600 10.1
TOTAL $4,216,019,400 100.0%

TABLE 11
Distribution of 1990-01 General Fund Appropriations
1999-00 2000-01 Total
% of % of % of % of % of % of
Amount Category Total Amount Category Total Amount Category Total
LOCAL ASSISTANCE
Elementary & Secondary School Aids $4,183,290,600 64.8% 36.8% $4,418,998,100 65.5% 39.5% $8,602,288,700 65.2% 38.1%
Shared Revenues 1,008,618,800 15.6 8.9 1,019,223,600 15.1 9.1 2,027,842,400 15.3 9.0
School Levy Tax Credit 469,305,000 7.3 4.1 469,305,000 7.0 4.2 938,610,000 7.1 4.1
Community & Juvenile Correctional Services 294,885,000 4.6 2.6 310,129,100 4.6 2.8 605,014,100 4.6 2.7
Technical College System Aids 130,516,400 2.0 1.2 135,186,400 2.0 1.2 265,702,800 2.0 1.2
Environmental Aids 130,352,700 2.0 1.1 132,929,300 2.0 1.2 263,282,000 2.0 1.2
Community Options Program 103,982,800 1.6 0.9 105,967,200 1.6 0.9 209,950,000 1.6 0.9
Other 136,842,500 2.1 1.2 150,992,200 2.2% 1.4 287,834,700 2.2 1.3
TOTAL--LOCAL ASSISTANCE $6,457,793,800 100.0% 56.8% $6,742,730,900 100.0% 60.3% $13,200,524,700 100.0% 58.5%
STATE OPERATIONS
UW System $929,933,300 37.6% 8.2% $961,686,000 36.1% 8.6% $1,891,619,300 36.8% 8.4%
Correctional Operations 584,472,300 23.7 5.1 648,532,800 24.4 5.8 1,233,005,100 24.0 5.5
Judicial and Legal Services 193,751,800 7.8 1.7 194,898,600 7.3 1.7 388,650,400 7.6 1.7
H&FS/Workforce Development 121,106,400 4.9 1.1 121,522,100 4.6 1.1 242,628,500 4.7 1.1
Tax Administration 146,286,200 5.9 1.3 74,370,200 2.8 0.7 220,656,400 4.3 1.0
State Residential Institutions 94,068,300 3.8 0.8 101,490,300 3.8 0.9 195,558,600 3.8 0.9
Compensation Reserves 56,100,000 2.3 0.5 117,750,000 4.4 1.1 173,850,000 3.4 0.8
Natural Resources 67,574,500 2.7 0.6 70,675,600 2.6 0.6 138,250,100 2.7 0.6
Legislature 58,957,400 2.4 0.5 57,474,700 2.2 0.5 116,432,100 2.3 0.5
Other 220,086,900 8.9 1.9 312,776,100 11.8 2.8 532,863,000 10.4 2.3
TOTAL--STATE OPERATIONS $2,472,337,100 100.0% 21.7% $2,661,176,400 100.0% 23.8% $5,133,513,500 100.0% 22.8%
AIDS TO INDIVIDUALS AND ORGANIZATIONS
Medical Assistance $972,242,300 39.8% 8.5% $986,312,200 55.6% 8.8% $1,958,554,500 46.4% 8.7%
Sales Tax Rebate 700,000,000 28.7 6.2 0 0.0 0.0 700,000,000 16.6 3.1
Public Assistance 206,078,700 8.4 1.8 278,984,500 15.7 2.5 485,063,200 11.5 2.1
Supplemental Security Income 128,281,600 5.3 1.1 128,281,600 7.2 1.1 256,563,200 6.1 1.1
Homestead Tax Credit 79,100,000 3.2 0.7 96,800,000 5.5 0.9 175,900,000 4.2 0.8
Student Grants and Aids 73,977,300 3.0 0.7 76,395,600 4.3 0.7 150,372,900 3.6 0.7
Farmland Preservation Tax Credit 18,600,000 0.8 0.2 18,100,000 1.0 0.2 36,700,000 0.9 0.2
Earned Income Tax Credit 12,200,000 0.5 0.1 13,000,000 0.7 0.1 25,200,000 0.6 0.1
Other 251,172,900 10.3 2.2 176,492,700 10.0 1.6 427,665,600 10.1 1.9
TOTAL--AIDS $2,441,652,800 100.0% 21.5% $1,774,366,600 100.0% 15.9% $4,216,019,400 100.0% 18.7%
GRAND TOTAL $11,371,783,700 100.0% $11,178,273,900 100.0% $22,550,057,600 100.0%

TABLE 12
Ten Largest General Fund Programs for 1999-01
% of
1999-00 2000-01 Total Total
Elementary & Secondary School Aids $4,183,290,600 $4,418,998,100 $8,602,288,700 38.1%
Shared Revenues 1,008,618,800 1,019,223,600 2,027,842,400 9.0
Medical Assistance 972,242,300 995,912,200 1,968,154,500 8.7
UW System 929,933,300 964,219,300 1,894,152,600 8.4
Correctional Services 584,390,400 648,450,900 1,232,841,300 5.5
School Levy Tax Credit 469,305,000 469,305,000 938,610,000 4.2
Sales Tax Rebate 700,000,000 0 700,000,000 3.1
Community & Juvenile Correctional Services 294,885,000 310,129,100 605,014,100 2.7
Public Assistance 206,078,700 278,984,500 485,063,200 2.1
Judicial and Legal Services 196,666,300 197,868,800 394,535,100 1.7
Subtotal $9,545,410,400 $9,303,091,500 $18,848,501,900 83.5%
All Other Programs 1,842,587,900 1,893,306,900 3,733,798,800 16.5
GRAND TOTAL $11,387,998,300 $11,194,302,400 $22,582,300,700 100.0%

TABLE 13
Summary of General Fund Full-Time Equivalent Positions by Agency
1998-99 2000-01 2000-01 2000-01 2000-01 2000-01 2000-01 Change
Base Governor Jt. Finance Assembly Senate Legislature Acts 9 & 10 to Base
Administration 172.71 173.51 171.11 171.11 167.61 172.11 172.11 - 0.60
Adolescent Pregnancy Prevention 1.50 1.50 0.30 0.30 0.30 0.30 0.30 - 1.20
Agriculture, Trade and Consumer Protection 317.86 318.11 317.11 318.11 317.11 318.11 318.11 0.25
Arts Board 5.00 5.00 5.00 5.00 5.00 5.00 5.00 0.00
Loading...
Loading...