Public Defender 526.55 535.05 520.55 520.55 - 6.00 - 1.1
Public Instruction 327.37 339.37 328.85 328.85 1.48 0.5
Revenue 907.75 728.25 914.25 914.25 6.50 0.7
State Treasurer 0.00 0.00 1.00 1.00 1.00 N.A.
Supreme Court 111.00 122.00 111.50 111.50 0.50 0.5
TEACH Board 6.00 6.00 6.00 6.00 0.00 0.0
Tourism 58.25 58.25 58.25 58.25 0.00 0.0
University of Wisconsin System 18,250.94 18,468.19 18,261.44 18,290.44 39.50 0.2
Veterans Affairs 6.30 9.80 6.30 6.30 0.00 0.0
Wisconsin Technical College System 38.65 38.65 38.65 38.65 0.00 0.0
Workforce Development 293.78 307.89 305.55 305.55 11.77 4.0
TOTAL 33,279.04 35,323.01 33,663.88 34,746.35 1,467.31 4.4%

TABLE 6
1999-01 General Fund Condition Statement
1999-00 2000-01
Revenues
Opening Balance, July 1 $550,580,700 $545,141,400
Estimated Taxes 10,120,303,500 10,228,264,000
Departmental Revenues
Tobacco Settlement 136,839,600 152,068,600
Other 158,604,000 160,418,500
Transfer from Computer Escrow Fund 64,000,000 0
Total Available $11,030,327,800 $11,085,892,500
Appropriations and Reserves
Gross Appropriations $10,509,730,600 $10,948,161,200
Compensation Reserves 44,100,000 94,750,000
Less Estimated Lapses - 68,644,200 - 83,221,500
Net Appropriations $10,485,186,400 $10,959,689,700
Balances
Gross Balance $545,141,400 $126,202,800
Less Required Statutory Balance - 105,538,300 - 121,472,000
Net Balance, June 30 $439,603,100 $4,730,800

TABLE 7
Estimated 1999-01 General Fund Taxes
% of
Tax Source 1999-00 2000-01 1999-01 Total
Individual Income $5,340,000,000 $5,301,000,000 $10,641,000,000 52.29%
General Sales & Use 3,432,675,300 3,609,307,700 7,041,983,000 34.61
Corporate Income and Franchise 618,603,200 617,206,300 1,235,809,500 6.07
Public Utility 239,925,000 209,850,000 449,775,000 2.21
Excise
Cigarettes 238,000,000 233,000,000 471,000,000 2.31
Liquor and Wine 33,000,000 33,500,000 66,500,000 0.33
Beer 9,300,000 9,300,000 18,600,000 0.09
Tobacco Products 9,200,000 9,100,000 18,300,000 0.09
Insurance Company 84,000,000 86,000,000 170,000,000 0.84
Estate 57,000,000 59,000,000 116,000,000 0.57
Pari-Mutuel 2,100,000 2,000,000 4,100,000 0.02
Miscellaneous Taxes 56,500,000 59,000,000 115,500,000 0.57
Loading...
Loading...